Holder - Andy Rideout (Dudsbury Golf Club)
Sign Up Date: 12/05/2023 at 09:00
Closing Date : 08/06/2023
Draw will be published the following week and players will be emailed the start sheet
36 Hole Scratch Open - Individual Strokeplay
Entries:
Open to male amateur golfers who are members of a golf club with a Handicap Index of 4.0 or lower.
Should entries exceed 60 in number, there will be a handicap ballot. However, the Organising Committee reserve the right to include 6 members from Parkstone in the final start sheet.
The Organising Committee reserve the right to decline a players entry if it is believed their ability does not match their Handicap Index. Players who have more than eight general play scores in their most recent 20 will be assessed to look at the difference between their Competition Score differential and their General Play differential.
Entry Fee:
£90 for visitors and £40 to members of Parkstone Golf Club.
No refunds will be given after the draw has been completed unless a substitute is entered.
Practice Rounds:
Competitors who are successful in the ballot will be permitted one practice round during the week prior to the event, subject to availability, at a reduced rate of £40. Please telephone the Pro Shop on 01202 707138 option 2.
Prizes:
The prize fund will be to the value of £1250 and shall be presented at the Club following the day’s play. All vouchers will be redeemable at any PGA shop.
In the event of a tie, 1st place for the Wimborne Cup will be decided by a stroke play play-off over holes 1, 2 & 18. If players are still tied after these 3-holes, then sudden death over the same holes. Other tied places shall be decided on count back.
Please take a moment to familiarise yourself with the Code of Conduct for Open Competitions
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | David Norton | 69 | 72 | 141 | -3 | |
2nd | Nicholas Hopwood Ferndown Golf Club | 73 | 69 | 142 | -2 | |
2nd | James McLaughlin Broadstone (Dorset) Golf Club | 69 | 73 | 142 | -2 | |
4th | Matthew Piper St Mellion | 76 | 67 | 143 | -1 | |
5th | Paul Telfer Hockley | 73 | 71 | 144 | LEVEL | |
5th | Peter Corrick | 73 | 71 | 144 | LEVEL | |
5th | James Kelleher Yeovil | 69 | 75 | 144 | LEVEL | |
8th | Matt Warren Yeovil | 72 | 73 | 145 | +1 | |
8th | Toby Janes The Kendleshire | 71 | 74 | 145 | +1 | |
8th | Gregg Sutcliffe Remedy Oak Golf Club | 70 | 75 | 145 | +1 | |
11th | Joe Turner Ferndown Golf Club | 71 | 75 | 146 | +2 | |
12th | Oscar Hein | 76 | 71 | 147 | +3 | |
12th | John Blanks Lambourne Club | 75 | 72 | 147 | +3 | |
12th | Michael Verity Burnham Beeches | 75 | 72 | 147 | +3 | |
12th | Jenson Bull | 74 | 73 | 147 | +3 | |
12th | Pierce Speechley-Price Brokenhurst Manor Golf Club | 72 | 75 | 147 | +3 | |
12th | David Corben Hindhead Golf Club | 72 | 75 | 147 | +3 | |
18th | Ben Welch Woburn | 76 | 72 | 148 | +4 | |
18th | Huxley Howell Saltford | 75 | 73 | 148 | +4 | |
18th | Andy Rideout High Post | 74 | 74 | 148 | +4 | |
18th | Matthew Sandy Sherborne | 74 | 74 | 148 | +4 | |
22nd | James Bath Lydney | 77 | 72 | 149 | +5 | |
22nd | James Pinhorn Waterlooville | 76 | 73 | 149 | +5 | |
22nd | Andrew Day Ferndown Golf Club | 75 | 74 | 149 | +5 | |
25th | Nichalas Baker Barton-on-Sea | 77 | 73 | 150 | +6 | |
25th | Andy Su Broadstone (Dorset) Golf Club | 75 | 75 | 150 | +6 | |
27th | Danny Coombs Stoneham | 76 | 75 | 151 | +7 | |
27th | Matthew Bruce-Smith Knighton Heath Golf Club | 73 | 78 | 151 | +7 | |
29th | Edward Stephenson Leighton Buzzard | 77 | 75 | 152 | +8 | |
29th | Tom Price Druids Heath | 77 | 75 | 152 | +8 | |
29th | Alex Fernandez | 74 | 78 | 152 | +8 | |
32nd | Filippo Tarenghi Wentworth | 79 | 74 | 153 | +9 | |
32nd | David Cook | 77 | 76 | 153 | +9 | |
32nd | Mark Burgess Blackmoor | 76 | 77 | 153 | +9 | |
35th | Jack Weaver Boundary Lakes | 78 | 76 | 154 | +10 | |
35th | Matthew Green Cainhoe Wood | 76 | 78 | 154 | +10 | |
37th | Lance Forster Basingstoke | 79 | 76 | 155 | +11 | |
37th | John Milne Barton-on-Sea | 78 | 77 | 155 | +11 | |
37th | Ollie Tanton Royal North Devon | 75 | 80 | 155 | +11 | |
37th | George Theodore Hindhead Golf Club | 73 | 82 | 155 | +11 | |
41st | Scott Johnson Sherborne | 80 | 76 | 156 | +12 | |
42nd | Zaidoon Zakaria Yeovil | 79 | 78 | 157 | +13 | |
42nd | Luke Barnes | 79 | 78 | 157 | +13 | |
42nd | Tom Leech Ferndown Golf Club | 75 | 82 | 157 | +13 | |
42nd | Matthew Terndrup | 74 | 83 | 157 | +13 | |
46th | Michael Fisher Brokenhurst Manor Golf Club | 80 | 78 | 158 | +14 | |
46th | Adam Woollard Yeovil | 78 | 80 | 158 | +14 | |
46th | Ryan Prosser The Kendleshire | 78 | 80 | 158 | +14 | |
46th | Fraser Jamieson Leighton Buzzard | 78 | 80 | 158 | +14 | |
46th | Ross Graham Broadstone (Dorset) Golf Club | 71 | 87 | 158 | +14 | |
51st | Greg McDonagh Woburn | 77 | 82 | 159 | +15 | |
51st | David Wheeler Brokenhurst Manor Golf Club | 74 | 85 | 159 | +15 | |
53rd | Nev Slade Blackmoor | 82 | 78 | 160 | +16 | |
54th | Mitchell Bligh Hockley | 79 | 82 | 161 | +17 | |
55th | Neil James Royal North Devon | 77 | 88 | 165 | +21 | |
56th | Kevin Dorland Isle of Purbeck Golf Club | 86 | 83 | 169 | +25 | |
56th | Liam O'Mara Bath | 85 | 84 | 169 | +25 | |
58th | Duncan Taylor Sidmouth | 85 | 86 | 171 | +27 | |
59th | Mat Thomas Stoneham | 79 | 79 | +7 | ||
60th | E R S Kelly The Berkshire | NR | NR |
Page will refresh results automatically for one hour