Mark Burgess (-2) (95% allowance): Wimborne Cup 2023 Saturday 24th June 2023 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 173 | 341 | 496 | 3170 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 3112 | 6282 | ||
SI | 8 | 16 | 4 | 11 | 9 | 2 | 14 | 12 | 6 | OUT | 1 | 10 | 15 | 5 | 17 | 3 | 18 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 39 | 77 | ||
Result: Gross 77 |
76th place (David Cook) 78th place (John Milne)
Back to Wimborne Cup 2023 pages.
Compare this round against others in the competition