Freddie Timbrell-Titcombe (-2) (95% allowance): Wimborne Cup 2024 Saturday 29th June 2024 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 160 | 358 | 496 | 3174 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 3112 | 6286 | ||
SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | OUT | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 34 | 73 | ||
Result: Gross 73 |
24th place (Robert Mabb) 26th place (Pierce Speechley-Price)
Back to Wimborne Cup 2024 pages.
Compare this round against others in the competition