2024 Winner: Lee James (Broadstone Golf Club)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Lee James Broadstone (Dorset) Golf Club | 70 | 67 | 137 | -7 | |
2nd | Matthew Sandy Sherborne | 71 | 71 | 142 | -2 | |
3rd | Cameron Young Salisbury & South Wilts | 74 | 69 | 143 | -1 | |
3rd | Joseph Buenfeld Stoneham | 72 | 71 | 143 | -1 | |
3rd | Robert Mabb Weymouth | 71 | 72 | 143 | -1 | |
6th | Joe Turner Ferndown Golf Club | 72 | 72 | 144 | LEVEL | |
6th | Will Rawlins Chipping Sodbury | 70 | 74 | 144 | LEVEL | |
8th | Tom Price Druids Heath | 75 | 70 | 145 | +1 | |
8th | Jonathan Grace Cumberwell Park Golf Club | 73 | 72 | 145 | +1 | |
10th | Charlie McLean Cotswold Hills | 74 | 72 | 146 | +2 | |
10th | Andrew Isaacs Long Sutton | 69 | 77 | 146 | +2 | |
12th | Ben Welch Woburn | 73 | 74 | 147 | +3 | |
12th | Alex Newman Manor House Golf Club | 68 | 79 | 147 | +3 | |
14th | Jenson Bull | 72 | 76 | 148 | +4 | |
15th | James Bath Lydney | 78 | 71 | 149 | +5 | |
15th | Dominic Harrington Ferndown Golf Club | 76 | 73 | 149 | +5 | |
15th | Jack Dart Churston | 73 | 76 | 149 | +5 | |
15th | Oliver Rogers Ferndown Golf Club | 73 | 76 | 149 | +5 | |
15th | Matt Warren Yeovil | 72 | 77 | 149 | +5 | |
20th | George Daniels Stoneham | 75 | 75 | 150 | +6 | |
20th | David Cook | 75 | 75 | 150 | +6 | |
20th | Liam O'Mara Bath | 75 | 75 | 150 | +6 | |
23rd | Glen Watt Dorset Golf & Country | 78 | 73 | 151 | +7 | |
23rd | Freddie Timbrell-Titcombe Marlborough | 73 | 78 | 151 | +7 | |
25th | Lee Moore Maidenhead Golf Club | 80 | 72 | 152 | +8 | |
25th | Scott Johnson Sherborne | 78 | 74 | 152 | +8 | |
25th | Jack Kerslake | 78 | 74 | 152 | +8 | |
25th | Alex Talbot Stoneham | 77 | 75 | 152 | +8 | |
25th | Pierce Speechley-Price Brokenhurst Manor Golf Club | 73 | 79 | 152 | +8 | |
30th | Mitchell Bligh Hockley | 79 | 74 | 153 | +9 | |
30th | James McLaughlin Broadstone (Dorset) Golf Club | 78 | 75 | 153 | +9 | |
30th | Matthew Terndrup | 78 | 75 | 153 | +9 | |
30th | James Pinhorn Waterlooville | 74 | 79 | 153 | +9 | |
30th | Max Wrixon Tidworth Garrison | 74 | 79 | 153 | +9 | |
30th | Oscar Hein | 72 | 81 | 153 | +9 | |
36th | Joshua Millington The Players | 78 | 76 | 154 | +10 | |
36th | James Kelleher Yeovil | 75 | 79 | 154 | +10 | |
38th | Toby Janes The Kendleshire | 79 | 76 | 155 | +11 | |
39th | Luke Appleton Long Sutton | 82 | 74 | 156 | +12 | |
39th | William Doyle Rowlands Castle | 73 | 83 | 156 | +12 | |
41st | David Fosh Ferndown Golf Club | 80 | 78 | 158 | +14 | |
41st | Nicholas Hopwood Ferndown Golf Club | 70 | 88 | 158 | +14 | |
43rd | Gregg Sutcliffe Remedy Oak Golf Club | 87 | 72 | 159 | +15 | |
44th | Jack Weaver Boundary Lakes | 79 | 81 | 160 | +16 | |
44th | Michael Fisher Brokenhurst Manor Golf Club | 79 | 81 | 160 | +16 | |
46th | Tom Leech Ferndown Golf Club | 84 | 77 | 161 | +17 | |
46th | Andy Rideout High Post | 78 | 83 | 161 | +17 | |
48th | Paul Telfer Hockley | 83 | 79 | 162 | +18 | |
48th | Stuart Hardy Forest Hills | 82 | 80 | 162 | +18 | |
50th | Michael Chapman Broadstone (Dorset) Golf Club | 81 | 82 | 163 | +19 | |
50th | Mark Burgess Blackmoor | 79 | 84 | 163 | +19 | |
52nd | Andrew Simpson Ferndown Golf Club | 80 | 84 | 164 | +20 | |
53rd | Harrison Pake Stoneham | 83 | 82 | 165 | +21 | |
54th | James Dodds Ferndown Forest | 84 | 82 | 166 | +22 | |
55th | Mat Thomas Stoneham | 83 | 84 | 167 | +23 | |
55th | Simeon Farnworth The Caversham, Home Of Reading | 81 | 86 | 167 | +23 | |
57th | Charlie Patterson Cumberwell Park Golf Club | 90 | 93 | 183 | +39 | |
58th | Lee Hanson Forest Hills | 76 | NR | NR | ||
59th | Alex MacDonald Hindhead Golf Club | 75 | NR | NR | ||
60th | Ben Bernamont The Warwickshire Golf & Country Club | NR | NR | NR |
Page will refresh results automatically for one hour