Sign up opens Friday 28th July
Closes: Friday 25th August
Shotgun start at 09:30
Gentlemen's Invitation is 18-holes only in 2023. If you would like to play in the morning and afternoon rounds please email the Office.
The entry fee is £80 per pair, which will be deducted from your gold card account when the draw is published.
Members can invite one guest each. Guest should be a member of a Golf Club and have a WHS Handicap Index, you will require their EG number to be able to enter online.
Sign up in pairs on IG, then email office@parkstonegolfclub.co.uk to request your preferred playing partners.
Should the amount of entries exceed the slots we are able to offer, there will be a ballot. Full refunds will be given to teams who are balloted out. Entries after this date may be taken should there be space on the tee sheet.
Refunds will not be given after the draw has been made unless an appropriate substitute(s) has been found.
(85% handicap allowance)
Team | Nett Results | |
1st | Mike Sears (13) & Steve Carter (9) | 46 |
2nd | David Hannington (9) & Stuart Vincent (10) | 45 |
3rd | Colin Bray (3) & Gordon Ross (5) | 45 |
4th | Brian Filburn (9) & Rab Blair (23) | 45 |
5th | Neil Osborne (5) & William Donaldson (3) | 44 |
6th | Josh Falla (14) & Bradley Small (14) | 43 |
7th | Tony Kingsley (11) & Michael Cranswick (6) | 43 |
8th | Adan Yates (-1) & Giles Legg (2) | 42 |
9th | Richard Davies (9) & Gary Travers (9) | 42 |
10th | Jason Hallowes (9) & Richard Hall (19) | 42 |
11th | Ben C White (11) & David Fellows (4) | 42 |
12th | Ralph Bosworth (14) & Sarb Matharu (14) | 41 |
13th | Richard Grafham (2) & Ben Elsworth (8) | 41 |
14th | John Blanks (-1) & Dean Mellor (2) | 41 |
15th | Max Wilson (2) & Brian Parker (6) | 41 |
16th | Matthew Morris (14) & Lee Wyeth (3) | 41 |
17th | Mike Rowland (28) & Martin Palmer (8) | 40 |
18th | Darron Antill (9) & Mark Osborne (8) | 40 |
19th | Euan Fenwick (9) & Gary Mason (6) | 39 |
20th | Adrian Black (13) & Gary Pick (14) | 39 |
21st | Harry Mitchell (0) & Peter Corrick (0) | 39 |
22nd | Gary Butler (17) & Stuart Grace (14) | 38 |
23rd | Simon McIntyre (14) & Anthony Fernley (18) | 38 |
24th | Tim Sears (8) & Jay Martin (15) | 38 |
25th | Mark Boyd (7) & I D Jacobs (14) | 37 |
26th | Simon Wyatt (6) & Neil Cook (7) | 37 |
27th | Roger Johns (9) & Marcus Clarke (1) | 37 |
28th | Michael Gibbs (14) & Hugh Lawes (8) | 37 |
29th | Derek Johnson (5) & Nigel Webber (13) | 37 |
30th | John G Taylor (10) & Paul Sheppard (11) | 36 |
31st | Mike Gibson (7) & Alan Kinnear (17) | 36 |
32nd | Vaughn Hartman (14) & Gerard Finn (14) | 36 |
33rd | Corey Coshan (4) & Sean Bartlett (12) | 36 |
34th | Rhys Francis (3) & Nicholas Poland (12) | 35 |
35th | David Potter (7) & Nick Hutton (9) | 35 |
36th | Peter Willingham (14) & Nathan Ross (17) | 35 |
37th | Peter O'Keeffe (11) & Andrew Evans (15) | 35 |
38th | Tim Hill (3) & James Pratt (6) | 35 |
39th | Andy McLean (14) & David Wilmot (17) | 34 |
40th | David Holt (14) & Finlay Palmer (18) | 34 |
41st | Bradley Davis (3) & Cameron Kinvig (1) | 34 |
42nd | David Leonard (7) & Robin Lesley (13) | 33 |
43rd | David Nicklin (20) & Ian Coker (19) | 31 |
44th | Neil Streets (13) & Kevin Streets (18) | 30 |
Page will refresh results automatically for one hour