Parkstone Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 160 | 358 | 496 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 6286 | |
SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | ||
Tim Hill (3) | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | LEVEL | ||||||
James Pratt (6) | 5 | 4 | 3 | 5 | 6 | 5 | 3 | |||||||||||||
2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 35 Points |
Back to Gentlemen's Invitation 2023
Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc