Holder: Bob Florence (2019 Winner)
Entries: Open to Men aged 55 years or more on the 5th May 2022.
Players must belong to a golf club and have a Handicap Index of 6.0 or lower
Where entries exceed 81 in number, there will be a handicap ballot. However, the Organising Committee reserve the right for 5 members from Parkstone to be included in the final start sheet.
Entry Fee: £100 for visitors and £40 to members of Parkstone Golf Club. No refunds will be made after the draws has been completed unless a substitute can be found.
Practice Rounds: Practice rounds are available the day before the competition (Wednesday 4th) from 14:30 until 16:00 and can only be booked after the draw has been published. Practice rounds are bookable via the club office or professional shop and are charged at £40 per person
Prizes: Scratch and handicap prizes will be in the form of vouchers, redeemable at any PGA Shop. Subsidiary competitions by age group will be played within the event. Age groups to be: 55-59, 60-64, 65-69, 70+.
If there is a tie for the Bill Shankland Memorial Trophy, the winner will be decided by a sudden death play off over holes 1,2,18. All other prizes will be decided on countback
Sign Up Date: 23/03/2022 at 09:00
Closing Date : 21/04/2022 at 23:59
The draw will be published the following day and players will be emailed the start sheet
Refunds will not be issued after the draw has taken place unless a substitute can be found.
Please take a moment to familiarise yourself with the Club's Code of Conduct for Open Competitions
(95% handicap allowance)
Congratulations to the 2022 Bill Shankland Memorial Trophy Winner Mark Stones from Boyce Hill, Essex
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Mark Stones Boyce Hill | 70 | 72 | 142 | +142 | |
2nd | Todd Sothcott Ferndown Golf Club | 75 | 69 | 144 | +144 | |
2nd | Phil Sutton Dunstable Downs | 71 | 73 | 144 | +144 | |
2nd | Douglas Cameron Worthing | 67 | 77 | 144 | +144 | |
5th | Gareth Bradley Bramhall | 70 | 75 | 145 | +145 | |
5th | Stephen Creed Stratford-on-Avon Golf Club | 70 | 75 | 145 | +145 | |
7th | Stephen East Ganton | 77 | 69 | 146 | +146 | |
7th | Richard Elmes Stoneham | 73 | 73 | 146 | +146 | |
7th | Stephen Jensen Trevose Golf & Country Club | 73 | 73 | 146 | +146 | |
7th | Vince Joyce | 71 | 75 | 146 | +146 | |
7th | Mark Gershinson Hartsbourne Country Club | 70 | 76 | 146 | +146 | |
12th | Neil Self Stand | 76 | 71 | 147 | +147 | |
12th | Tom Hawkings Sunningdale | 74 | 73 | 147 | +147 | |
12th | Martin Galway Pyecombe | 74 | 73 | 147 | +147 | |
12th | Steve Cain Garforth | 73 | 74 | 147 | +147 | |
16th | John Ambridge Moor Park | 74 | 74 | 148 | +148 | |
17th | Chris Aukett Boyce Hill | 76 | 73 | 149 | +149 | |
17th | Richard Allen Rye | 76 | 73 | 149 | +149 | |
17th | Danny Holmes Rochester & Cobham Park | 74 | 75 | 149 | +149 | |
20th | Martin Cooper Banstead Downs | 77 | 73 | 150 | +150 | |
20th | Ian Attoe Worplesdon | 75 | 75 | 150 | +150 | |
20th | Ian Moore Romford | 74 | 76 | 150 | +150 | |
20th | Martin Milne Stoneham | 72 | 78 | 150 | +150 | |
20th | Matt Jarvis Rochester & Cobham Park | 71 | 79 | 150 | +150 | |
25th | Tim Whittaker Beaconsfield Golf Club | 78 | 73 | 151 | +151 | |
25th | Oscar O'Herlihy Basingstoke | 75 | 76 | 151 | +151 | |
25th | Andrew Woodhead Hessle | 74 | 77 | 151 | +151 | |
25th | Steven Sidney Ferndown Golf Club | 72 | 79 | 151 | +151 | |
29th | Russell Thwaites Littlestone | 77 | 75 | 152 | +152 | |
29th | phillip Evans Royal Jersey | 76 | 76 | 152 | +152 | |
29th | David Niven East Berkshire | 76 | 76 | 152 | +152 | |
29th | Malcolm Cawte Selsey | 75 | 77 | 152 | +152 | |
33rd | Mark Snape Saunton | 80 | 73 | 153 | +153 | |
33rd | Philip Bramall Chart Hills | 76 | 77 | 153 | +153 | |
33rd | Stuart Brown Castle Eden | 75 | 78 | 153 | +153 | |
36th | Peter Bicknell Torquay | 77 | 77 | 154 | +154 | |
36th | Les Bruckner Hindhead Golf Club | 77 | 77 | 154 | +154 | |
36th | Alan Mew Stoneham | 76 | 78 | 154 | +154 | |
36th | Kevin Parkes Lindrick | 74 | 80 | 154 | +154 | |
36th | Mark Whiten Orsett | 72 | 82 | 154 | +154 | |
41st | Martyn Grimley Ringway | 79 | 76 | 155 | +155 | |
42nd | Ian Clarke Lindrick | 82 | 74 | 156 | +156 | |
42nd | Andrew Atkinson Windermere | 79 | 77 | 156 | +156 | |
44th | Peter Harrison The Wisley | 84 | 73 | 157 | +157 | |
44th | George Best Wilson Calcot Park | 84 | 73 | 157 | +157 | |
44th | Mike Ready The Melbourne Club Golf Club | 79 | 78 | 157 | +157 | |
44th | Andrew Carman Coventry | 79 | 78 | 157 | +157 | |
44th | Jeff Bearman Orsett | 78 | 79 | 157 | +157 | |
44th | Ashley Brewer Denham | 74 | 83 | 157 | +157 | |
50th | David Cromie East Berkshire | 83 | 75 | 158 | +158 | |
50th | Danny Curtis Knole Park | 80 | 78 | 158 | +158 | |
50th | William Bromilow Chorley | 79 | 79 | 158 | +158 | |
50th | Rhys Francis | 79 | 79 | 158 | +158 | |
50th | Neil Waite Vicars Cross | 76 | 82 | 158 | +158 | |
55th | Paul Nancarrow Old Fold Manor | 85 | 74 | 159 | +159 | |
55th | Tim Gilbert Hayling | 81 | 78 | 159 | +159 | |
55th | David Nelson Northenden | 81 | 78 | 159 | +159 | |
55th | David Tanner Pleasington | 79 | 80 | 159 | +159 | |
59th | Paul Wilkinson Chelmsford | 80 | 80 | 160 | +160 | |
59th | Colin William Middleton Jones West Sussex | 78 | 82 | 160 | +160 | |
59th | Colin Lazell | 72 | 88 | 160 | +160 | |
62nd | Ken Whitton Ashridge | 82 | 79 | 161 | +161 | |
62nd | Mike White West Wilts | 81 | 80 | 161 | +161 | |
62nd | Bob Florence Rochester & Cobham Park | 80 | 81 | 161 | +161 | |
65th | John Kennedy Frilford Heath | 80 | 83 | 163 | +163 | |
66th | Steve Green Rose Hill | 83 | 81 | 164 | +164 | |
66th | Bob Peacock South Herts | 82 | 82 | 164 | +164 | |
66th | Trevor Gray Royal Jersey | 82 | 82 | 164 | +164 | |
66th | Gordon Ross Broadstone (Dorset) Golf Club | 81 | 83 | 164 | +164 | |
70th | Andy King Garforth | 82 | 83 | 165 | +165 | |
70th | Richard Kinnon Woking | 81 | 84 | 165 | +165 | |
72nd | Ian Brooker Littlestone | 79 | 87 | 166 | +166 | |
73rd | Mark Taylor Tavistock | 85 | 82 | 167 | +167 | |
73rd | Phil Judge Bearsted | 84 | 83 | 167 | +167 | |
75th | Ian MacDonald Chobham | 90 | 83 | 173 | +173 | |
76th | Iain Simpson Brookmans Park | 81 | NR | NR | ||
77th | Andrew Francis Bearsted | 77 | WD | WD | ||
78th | Gary Prince Brokenhurst Manor Golf Club | 80 | WD | WD | ||
78th | Andy Smith St George's Hill | 80 | WD | WD | ||
80th | John Smith | 82 | WD | WD | ||
81st | Dave Edmunds Lee-on-the-Solent | WD | WD | WD |
Page will refresh results automatically for one hour