Parkstone Golf Club
Mike White (1) (95% allowance): Bill Shankland Memorial Trophy 2022 Thursday 5th May 2022 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 41 | 81 | ||||||||||||
Result: Gross 81 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
63rd place (Gordon Ross) 65th place (Richard Kinnon)
Back to Bill Shankland Memorial Trophy 2022 pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc