All entries to be made via the Club Office. 01202 707138 option 3/4 or office@parkstonegolfclub.co.uk
Sign Up Opens - 19/04/2023 at 09:00
Entries close on Tuesday 9th May, the draw to be emailed to competitors the following day.
(95% handicap allowance)
Results | Points | |
1st | Guy Nash(7) | 37 |
2nd | Nick Fiddian(25) | 36 |
3rd | David Leonard(10) | 34 |
4th | Colin Davidson(21) Rushmore | 33 |
5th | Nick Milligan(24) | 32 |
6th | Francisco Alonso-Grana(20) | 31 |
7th | Alex Todd(16) | 28 |
Page will refresh results automatically for one hour