Colin Davidson (21) (95% allowance): Cornelia Cup (Doctors & Dentists) Wednesday 17th May 2023 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 173 | 341 | 496 | 3170 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 3112 | 6282 | ||
SI | 8 | 16 | 4 | 11 | 9 | 2 | 14 | 12 | 6 | OUT | 1 | 10 | 15 | 5 | 17 | 3 | 18 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 44 | 5 | 7 | 6 | 6 | 6 | 6 | 3 | 7 | 7 | 53 | 97 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 21 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 12 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 14 Points |
Note: includes +2.0 score balancing amendment
3rd place (David Leonard) 5th place (Nick Milligan)
Back to Cornelia Cup (Doctors & Dentists) pages.
Compare this round against others in the competition