Overall Winners David Cook and his guest Giles Legg (Ferndown Golf Club) | The Morning Foursomes Winners David Young and his guest Rob Woolner (Ferndown Forest Golf Club) | |
The Afternoons Better Ball Winners Tim Hill and his guest James Pratt (Remedy Oak Golf Club) |
Leaderboard | R1 | R2 | Total | |
1st | David Cook & Giles Legg | 37 | 45 | 82 |
2nd | David Talbot & Paul Charlwood | 35 | 43 | 78 |
3rd | David Young & Rob Woolner | 38 | 39 | 77 |
4th = | Mark Goldsworthy & Matt Doughty | 31 | 44 | 75 |
4th = | Kieran Graham & Robert Walter | 34 | 41 | 75 |
4th = | Mark Huxford & Robert Nichol | 36 | 39 | 75 |
7th = | Colin Bray & Gordon Ross | 31 | 43 | 74 |
7th = | David Hannington & Stuart Vincent | 34 | 40 | 74 |
9th | Jimmy Thomasson & Ross Abernethy | 31 | 42 | 73 |
10th = | Simon Wyatt & Neil Cook | 30 | 42 | 72 |
10th = | Mike Hallowes & Dave Topp | 33 | 39 | 72 |
10th = | John Niman & Charlie Barwis | 34 | 38 | 72 |
13th | Vince Joyce & Ian Fairclough | 34 | 37 | 71 |
14th = | Jason Hallowes & Harry Shaw | 28 | 42 | 70 |
14th = | Tom Peacock & Steven Schofield | 31 | 39 | 70 |
14th = | John Blackburn & Patrick Michael | 31 | 39 | 70 |
17th = | Douglas Topple & John Ibbotson | 30 | 39 | 69 |
17th = | Kyle Onions & Ross Carcary | 30 | 39 | 69 |
17th = | Euan Fenwick & Andrew Guscott | 31 | 38 | 69 |
20th = | Stuart Garlick & David Johnson | 27 | 41 | 68 |
20th = | Rhys Francis & Nicholas Poland | 28 | 40 | 68 |
20th = | Neil Streets & Kevin Streets | 34 | 34 | 68 |
23rd = | Tim Hill & James Pratt | 24 | 43 | 67 |
23rd = | Steve Mountain & Brian Kelly | 25 | 42 | 67 |
23rd = | Derek Mantle & Chris Hewitt | 30 | 37 | 67 |
23rd = | Alan Bentall & Richard Longhurst | 33 | 34 | 67 |
23rd = | David Bate & David Cawdery | 34 | 33 | 67 |
28th = | Steve Dean & Tony Davies | 28 | 38 | 66 |
28th = | Robert Hewitt & David Wiseman | 29 | 37 | 66 |
30th = | Brian Sweeney & P A B Taberer | 27 | 38 | 65 |
30th = | Lee Booth & david barton | 30 | 35 | 65 |
32nd | Richard Davies & Keith Whatson | 31 | 33 | 64 |
33rd = | Jamie Rolls & Stephen Howlett | 21 | 42 | 63 |
33rd = | Mark Boyd & I D Jacobs | 29 | 34 | 63 |
33rd = | Keith Satchell & Matthew Dudleston | 30 | 33 | 63 |
36th | Tim Sears & Jay Martin | 23 | 39 | 62 |
37th = | John G Taylor & Carl Phillips | 23 | 37 | 60 |
37th = | Derek Johnson & Howard Richards | 23 | 37 | 60 |
39th | Peter Ford & Keith Balmer | 23 | 36 | 59 |
40th | John Calver & J M G Foster | 28 | 30 | 58 |
41st = | Mark Calvert & Chris Bullin | 25 | 32 | 57 |
41st = | Daniel Hobson & Daniel Smith | 26 | 31 | 57 |
41st = | John Primavesi & Paddy Maclennan | 27 | 30 | 57 |
44th = | Gary Butler & Ian Lane | 25 | 31 | 56 |
44th = | Peter Sinden & Chris Dwyer | 27 | 29 | 56 |
46th | Mike Male & John Groves | 24 | 31 | 55 |
47th | Graham Moakes & Sean Kelly | 21 | 33 | 54 |
48th | Mike Gibson & Mark Dowland | 27 | 23 | 50 |
49th = | Dave Mellor & Ade Savage | 36 | 36 | |
49th = | Gary Bond & Matthew Bond | 36 | 36 | |
51st | Dave Mellor & Ade Savage | 28 | 28 | |
52nd | Gary Bond & Matthew Bond | 26 | 26 |
Page will refresh results automatically for one hour