Parkstone Golf Club
(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 173 | 341 | 496 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 6282 | |
SI | 8 | 16 | 4 | 11 | 9 | 2 | 14 | 12 | 6 | 1 | 10 | 15 | 5 | 17 | 3 | 18 | 7 | 13 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | ||
John Calver (6) | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | NR | NR | ||||||
J M G Foster (7) | 5 | 6 |   | 2 |   | 6 | 4 | |||||||||||||
2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 30 Points |
Back to Gentlemen's Invitation PM
Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc