(90% handicap allowance)
Overall winners David Cook and his Guest Giles Legg (Ferndown Golf Club)
Morning Foursomes winners
Afternoons 4BBB winners Tim Hill and his guest (Remedy Oak Golf Club)
Team | Nett Results | |
1st | David Cook (-1) & Giles Legg (1) | 45 |
2nd | Mark Goldsworthy (5) & Matt Doughty (5) | 44 |
3rd | Tim Hill (3) & James Pratt (4) | 43 |
4th | Colin Bray (4) & Gordon Ross (5) | 43 |
5th | David Talbot (1) & Paul Charlwood (13) | 43 |
6th | Jason Hallowes (8) & Harry Shaw (3) | 42 |
7th | Jimmy Thomasson (11) & Ross Abernethy (8) | 42 |
8th | Jamie Rolls (5) & Stephen Howlett (20) | 42 |
9th | Steve Mountain (12) & Brian Kelly (4) | 42 |
10th | Simon Wyatt (5) & Neil Cook (10) | 42 |
11th | Kieran Graham (17) & Robert Walter (5) | 41 |
12th | Stuart Garlick (13) & David Johnson (14) | 41 |
13th | Rhys Francis (4) & Nicholas Poland (9) | 40 |
14th | David Hannington (11) & Stuart Vincent (6) | 40 |
15th | Mark Huxford (7) & Robert Nichol (6) | 39 |
16th | Mike Hallowes (6) & Dave Topp (5) | 39 |
17th | David Young (10) & Rob Woolner (7) | 39 |
18th | Tim Sears (5) & Jay Martin (15) | 39 |
19th | Tom Peacock (1) & Steven Schofield (6) | 39 |
20th | John Blackburn (14) & Patrick Michael (6) | 39 |
21st | Douglas Topple (11) & John Ibbotson (11) | 39 |
22nd | Kyle Onions (18) & Ross Carcary (5) | 39 |
23rd | John Niman (5) & Charlie Barwis (5) | 38 |
24th | Brian Sweeney (10) & P A B Taberer (7) | 38 |
25th | Steve Dean (11) & Tony Davies (9) | 38 |
26th | Euan Fenwick (11) & Andrew Guscott (12) | 38 |
27th | Robert Hewitt (23) & David Wiseman (22) | 37 |
28th | Derek Mantle (9) & Chris Hewitt (10) | 37 |
29th | Vince Joyce (4) & Ian Fairclough (10) | 37 |
30th | John G Taylor (14) & Carl Phillips (13) | 37 |
31st | Derek Johnson (6) & Howard Richards (20) | 37 |
32nd | Peter Ford (18) & Keith Balmer (15) | 36 |
33rd | Dave Mellor (8) & Ade Savage (8) | 36 |
34th | Gary Bond (13) & Matthew Bond (9) | 36 |
35th | Lee Booth (1) & david barton (1) | 35 |
36th | Alan Bentall (11) & Richard Longhurst (5) | 34 |
37th | Neil Streets (10) & Kevin Streets (11) | 34 |
38th | Mark Boyd (6) & I D Jacobs (13) | 34 |
39th | Richard Davies (9) & Keith Whatson (12) | 33 |
40th | Keith Satchell (14) & Matthew Dudleston (6) | 33 |
41st | David Bate (14) & David Cawdery (12) | 33 |
42nd | Graham Moakes (5) & Sean Kelly (18) | 33 |
43rd | Mark Calvert (13) & Chris Bullin (10) | 32 |
44th | Mike Male (19) & John Groves (14) | 31 |
45th | Daniel Hobson (12) & Daniel Smith (7) | 31 |
46th | Gary Butler (15) & Ian Lane (7) | 31 |
47th | John Calver (6) & J M G Foster (7) | 30 |
48th | John Primavesi (12) & Paddy Maclennan (5) | 30 |
49th | Peter Sinden (10) & Chris Dwyer (12) | 29 |
50th | Mike Gibson (5) & Mark Dowland (15) | 23 |
Page will refresh results automatically for one hour