More

Parkstone Golf Club

7:17:14pm

Pukka Pads Junior Scratch Open (Agg)

Thursday 3rd August 2017, Tees, Parkstone Golf Club (OLD)

Leaderboard R1 R2 Total
1st  Thomas Rowsell Barton-on-Sea Golf Club 73 69 142
2nd  Jacob Hunter Broadstone (Dorset) Golf Club 74 69 143
3rd  Sam Atkins 72 73 145
4th  Harvey Randall Broadstone (Dorset) Golf Club 73 78 151
5th  Morgan Taylor 75 77 152
6th = Jake Kelly Ombersley Golf Club 82 72 154
6th = Max Wrixon Tidworth Garrison 78 76 154
8th = Bradley Gyte Ferndown Golf Club 81 74 155
8th = Jacob Tidswell Weymouth 80 75 155
10th = Christopher Ogborne Barton-on-Sea Golf Club 83 73 156
10th = Samuel Peter Anthony TROTT Weymouth 78 78 156
10th = Scarlett Williams 75 81 156
13th  Liam Wilson-Carroll Broadstone (Dorset) Golf Club 81 77 158
14th  Mark Rankin Weymouth Golf Club 84 75 159
15th = Billy Hathway Weymouth Golf Club 85 76 161
15th = Samuel Brooke 82 79 161
17th  Thomas Kollberg Broadstone (Dorset) Golf Club 82 80 162
18th  George Thompson Ferndown Golf Club 84 80 164
19th  Josh Brook 81 85 166
20th  Rachel Naylor 86 81 167
21st = Alexandra Cornell 88 80 168
21st = Charlotte Louise Heeps 88 80 168
23rd  Alice Webb 86 83 169
24th = Oscar Perry Broadstone (Dorset) Golf Club 90 80 170
24th = Oliver Park Dudsbury Golf Club 87 83 170
26th  Megan Thompson Ferndown Golf Club 82 89 171
27th = Joseph Ellson 89 83 172
27th = Dean Parthenis Dudsbury Golf Club 86 86 172
29th  Charlie Webb New Golf Club St Andrews 89 87 176
30th  Tom Bastow Isle of Purbeck Golf Club 88 90 178
31st  Donny Frankel 93 87 180
32nd  Mannie Wellman Weymouth 95 86 181
33rd  Josh Crabb Dartford Golf Club 95 88 183
34th  Antonis Platis 94 92 186
35th  Tomas Seville 80 80
36th  James Edmunds Barton-on-Sea Golf Club NR 88 88


Created by intelligentgolf version 10.1.2.