Amelia Slavin (10) (95% allowance): Parkstone Junior Open 2025 Thursday 10th April 2025 | Parkstone Golf Club - 56 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 137 | 482 | 255 | 347 | 435 | 117 | 273 | 465 | 2830 | 367 | 433 | 313 | 333 | 119 | 406 | 129 | 473 | 173 | 2746 | 5576 | ||
SI | 7 | 15 | 3 | 11 | 5 | 10 | 17 | 13 | 9 | OUT | 1 | 8 | 12 | 6 | 16 | 2 | 18 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 4 | 4 | 6 | 4 | 4 | 12 | 4 | 4 | 6 | 48 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 38 | 86 | ||
Result: Gross 84 |
Note: includes +2 score balancing amendment
26th place (Ethan Lawrence) 28th place (Hollie Levens)
Back to Parkstone Junior Open 2025 pages.
Compare this round against others in the competition