Terry Falck (3) (9/10 allowance): Senior's Invitation 2024 - Results Thursday 1st August 2024 | Parkstone Golf Club - 59 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 155 | 482 | 270 | 360 | 470 | 150 | 312 | 475 | 3014 | 395 | 481 | 323 | 350 | 154 | 412 | 137 | 483 | 180 | 2915 | 5929 | ||
SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | OUT | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 36 | 75 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 19 | 36 | ||
Result: 36 Points |
Back to Senior's Invitation 2024 - Results pages.