Paul Loxton (31) (95% allowance): Cornelia Cup (Doctors & Dentists) Wednesday 15th May 2024 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 160 | 358 | 496 | 3174 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 3112 | 6286 | ||
SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | OUT | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 7 | 6 | 7 | 5 | 8 | 6 | 5 | 8 | 6 | 58 | 7 | 7 | 5 | 6 | 4 | 6 | 4 | 8 | 5 | 52 | 110 | ||
Stableford | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 13 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 29 | ||
Result: 29 Points |
11th place (Christopher Critoph) 13th place (Martin Shaw)
Back to Cornelia Cup (Doctors & Dentists) pages.
Compare this round against others in the competition