| Nick Fiddian (24) (95% allowance): Cornelia Cup (Doctors & Dentists) Wednesday 15th May 2024 | Parkstone Golf Club - 59 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 340 | 155 | 482 | 270 | 360 | 470 | 150 | 312 | 475 | 3014 | 395 | 481 | 323 | 350 | 154 | 412 | 137 | 483 | 180 | 2915 | 5929 | ||
| SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | OUT | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
| Score | 6 | 5 | 7 | 5 | 5 | 7 | NR | 6 | 7 | 48 | 6 | 8 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | 50 | NR | ||
| Stableford | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 16 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
15th place (Philip Addis) 17th place (Mike Ford)
Back to Cornelia Cup (Doctors & Dentists) pages.
Compare this round against others in the competition