Lorraine Richardson (18) (17/20 allowance): Ladies' Open 2024 Tuesday 14th May 2024 | Parkstone Golf Club - 56 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 137 | 482 | 255 | 347 | 435 | 117 | 273 | 465 | 2830 | 367 | 433 | 313 | 333 | 119 | 406 | 129 | 473 | 173 | 2746 | 5576 | ||
SI | 7 | 15 | 3 | 11 | 5 | 10 | 17 | 13 | 9 | OUT | 1 | 8 | 12 | 6 | 16 | 2 | 18 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | NR | NR | 7 | 4 | NR | 6 | NR | 5 | 6 | 28 | 6 | 6 | 6 | 6 | NR | NR | 4 | 6 | 5 | 39 | NR | ||
Stableford | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 20 | ||
Result: 20 Points |
Back to Ladies' Open 2024 pages.