John Blanks (-1) (17/20 allowance): Gentlemen's Invitation 2023 Saturday 9th September 2023 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 165 | 495 | 282 | 371 | 493 | 160 | 358 | 496 | 3174 | 410 | 545 | 328 | 368 | 164 | 422 | 142 | 532 | 201 | 3112 | 6286 | ||
SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | OUT | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 72 | ||
Score | 4 | 3 | 5 | 4 | 3 | 4 | NR | 3 | NR | 26 | NR | NR | NR | NR | NR | NR | NR | 5 | 3 | 8 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | ||
Result: 21 Points |
Back to Gentlemen's Invitation 2023 pages.