Parkstone Golf Club
| David Primrose (-2) (95% allowance): Wimborne Cup 2022 Saturday 25th June 2022 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 75 | ||||||||||||
| Result: Gross 75 | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
14th place (Matthew Piper) 16th place (George Theodore)
Back to Wimborne Cup 2022 pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Parkstone Golf Club Limited - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc