Parkstone Golf Club
| Jenson Bull (-2) (95% allowance): Wimborne Cup 2022 Saturday 25th June 2022 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 39 | 77 | ||||||||||||
| Result: Gross 77 | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
30th place (Samuel Peter Anthony TROTT) 32nd place (Matt Warren)
Back to Wimborne Cup 2022 pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc