| Richard Lawrance (14) (95% allowance): Cornelia Cup (Doctors & Dentists) Wednesday 18th May 2022 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 3 | 8 | 4 | 5 | 5 | 4 | 4 | 7 | 44 | 89 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: 22 Points | |||||||||||||||||||||||
Note: includes +2.0 score balancing amendment
Back to Cornelia Cup (Doctors & Dentists) pages.
Compare this round against others in the competition