Parkstone Golf Club
Bradley Davis (2) (95% allowance): Wimborne Cup 2021 Saturday 26th June 2021 | Parkstone Golf Club - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 38 | 79 | ||||||||||||
Result: Gross 79 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
88th place (Gary James Noye) 90th place (James Atkins)
Back to Wimborne Cup 2021 pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc