Justin Rose Daily Telegraph Qualifier
Sign Up Date: 29/02/2024
Closing Date: 28/03/2024
The draw will be published the following day and players will be emailed the start sheet
ENTRIES:
Open to boys and girls aged under 18 as at 1st January 2024
All players must have a valid Handicap Index and should belong to a golf club
Should entries exceed 60 in number, there will be a handicap ballot.
ENTRY FEE:
£40 for visitors and £20 to members of Parkstone Golf Club. Includes a meal after play and Prizes. There will be no refunds after the draw has been made but substitutes will be accepted. The Competition Committee’s decision will be final.
PRIZES:
Prizes for Boys and Girls, Scratch and Handicap
Robshaw Cup for Boys: (H'Cap limit 24) Holder: Jack Isaacs Ferndown
Bisgood Cup for Girls: (H'Cap limit 30) Holder: Funky Diamond Parkstone
Berkeley Bowl Scratch Team Salver (For the best 2 aggregate scores from any one Club) Holders: Parkstone
Please take a moment to familiarise yourself with the Club's Code of Conduct for Open Competitions
(95% handicap allowance)
From left to right:
Tim Sears (Men's Captain), Patricia Watson (Ladies' Captain), Jack Hollingsworth (Boys 2nd nett), Alex Harrison (Robshaw Cup Winner - Boys best nett), Cameron Rutland (Boys 3rd nett), Mike Gibbs (President), Adrian Black (Sponsor, Berkeleys)
From left to right:
Tim Sears (Men's Captain), Patricia Watson (Ladies' Captain), Olivia Harris (Girls 3rd nett & 2nd scratch), Lily-Paige Littlewood (Bisgood Cup Winner, Girls best nett), Sienna Birch (Girls best scratch), Mike Gibbs (President)
Results - Boys | Gross | |
1st | Jenson Bull(-1) | 67 |
2nd | William Allen(3) Cowdray Park | 74 |
3rd | Dominic Harrington(0) Ferndown Golf Club | 74 |
4th | Oliver Rogers(1) Ferndown Golf Club | 76 |
5th | Max Dunn(3) Weymouth | 76 |
6th | Ben White (Jnr)(2) | 78 |
7th | Evan Goudling(2) Ferndown Golf Club | 79 |
8th | Jack Hancock(8) Ferndown Golf Club | 80 |
9th | Alexander Harrison(14) | 80 |
10th | Ethan Lawrence(6) | 82 |
11th | Jamie Wyatt(9) Broadstone (Dorset) Golf Club | 82 |
12th | Harrison Graham(8) Broadstone (Dorset) Golf Club | 82 |
13th | Alfie Wheeler(8) Broadstone (Dorset) Golf Club | 82 |
14th | Oliver Clegg(8) Ferndown Golf Club | 84 |
15th | Fred Collins(10) Royal Winchester | 84 |
16th | Oscar Davis(2) Broadstone (Dorset) Golf Club | 85 |
17th | Cameron Rutland(19) Weymouth | 85 |
18th | Red Pearce(3) Dorset Golf & Country | 85 |
19th | Edward Meikle(8) Effingham | 86 |
20th | Samuel Stratman(18) | 86 |
21st | Oscar Thomas(3) | 86 |
22nd | Billy Richardson(11) Weymouth | 87 |
23rd | Alex Green(14) Came Down | 87 |
24th | Isaac Martin(8) Weymouth | 87 |
25th | Reece Higgins(5) Broadstone (Dorset) Golf Club | 87 |
26th | Jack Hollingsworth(21) | 87 |
27th | Edward Bulstrode(9) Royal Winchester | 88 |
28th | Zach Jelley(16) Broadstone (Dorset) Golf Club | 88 |
29th | Ryan Murphy(9) Broadstone (Dorset) Golf Club | 89 |
30th | Guy Green(10) | 89 |
31st | Callum Hall(17) Dorset Golf & Country | 90 |
32nd | George Taylor(21) | 90 |
33rd | Daniel Pratt(16) | 91 |
34th | Louis Wilkinson(21) | 91 |
35th | Cameron Knijff(20) | 92 |
36th | Reggie Gant(25) Weymouth | 92 |
37th | Jack Howlett(17) Petersfield | 92 |
38th | Harry Faull(13) St Mellion | 93 |
39th | William Downie(19) Ferndown Forest | 93 |
40th | Joe Vass(26) Ferndown Golf Club | 96 |
41st | Ben Walker(25) Ferndown Golf Club | 96 |
42nd | Reno Diamond(25) | 98 |
43rd | Max Heffer(22) | 102 |
44th | Charlie Marks(19) Tyrrells Wood | 103 |
45th | Sonny Larcombe(18) Cricket St Thomas | 104 |
46th | Harry Hancock(17) Ferndown Golf Club | 104 |
47th | Oscar Burdin(20) | 105 |
48th | Freddie Skan(22) | 107 |
49th | George Gant(17) Weymouth | 113 |
50th | Charlie Meakin(26) Broadstone (Dorset) Golf Club | NR |
Page will refresh results automatically for one hour