Junior Open 2023
Justin Rose Daily Telegraph Qualifier
Sign Up Date: 02/03/2023 at 09:00
Closing Date: 29/03/2023
The draw will be published the following day and players will be emailed the start sheet
ENTRIES:
Open to under 18 boys and girls as at 1st January 2023
All players must have a Handicap Index
Should the entries exceed 60 in number, there will be a handicap ballot.
ENTRY FEE:
£40 for visitors and £20 to members of Parkstone Golf Club. Includes a meal after play and Prizes. There will be no refunds after the draw has been made unless a replacement can be found. The Competition Committee’s decision will be final.
PRIZES:
Prizes for Boys and Girls, Scratch and Handicap
Robshaw Cup for Boys: (PH limit 28) Holder: Max Dunn (Weymouth)
Bisgood Cup for Girls: (PH limit 36) Holder: Funky Diamond (Parkstone)
Berkeley Bowl Scratch Team Salver (For the best 2 aggregate scores from any one Club) Holders: Parkstone Golf Club (Charlotte Brook & Oscar Thomas)
Please take a moment to familiarise yourself with the Club's Code of Conduct for Open Competitions
(95% handicap allowance)
From left to right:
Suzannah Cribb (Girls Scratch 2nd & Nett 3rd), Freddie Bunford (Boys Scratch 2nd), Ethan Lawrence (Boys Scratch Winner & Nett 2nd), Jack Isaacs (Robshaw Trophy Winner), Funky Diamond (Bisgood Cup Winner), Sienna Birch (Girls Scratch 1st & Nett 2nd), Nicholas Stratton (Boys Scratch 3rd & Nett 3rd)
Results | Nett | |
1st | Jack Isaacs(20) Ferndown Golf Club | 61 |
2nd | Ethan Lawrence(10) | 64 |
3rd | Nicholas Stratton(8) | 67 |
4th | Louis Wilkinson(29) | 68 |
5th | Freddie Bunford(6) | 68 |
6th | Ryan Murphy(14) Broadstone (Dorset) Golf Club | 69 |
7th | Brynmor Truman(20) Sturminster Marshall Golf Club | 69 |
8th | Harry Hancock(18) Ferndown Golf Club | 70 |
9th | Funky Diamond(18) | 71 |
10th | Sienna Birch(7) Broadstone (Dorset) Golf Club | 71 |
11th | Suzannah Cribb(9) Ferndown Golf Club | 71 |
12th | Oscar Davis(5) Broadstone (Dorset) Golf Club | 71 |
13th | Billy Richardson(14) Weymouth | 72 |
14th | Max Grafham(16) | 72 |
15th | Fay Macklin(27) Sturminster Marshall Golf Club | 73 |
16th | Robbie Bazalgette(10) Broadstone (Dorset) Golf Club | 73 |
17th | George Taylor(27) | 73 |
18th | Matti Withnall(12) Ferndown Golf Club | 73 |
19th | Isaac Martin(10) Weymouth | 74 |
20th | Harrison Graham(10) Broadstone (Dorset) Golf Club | 74 |
21st | Gus Moxon(3) | 75 |
22nd | Phoenix Wilson(22) Parley Court | 75 |
23rd | Lloyd Richardson(16) Crane Valley Golf Club | 75 |
24th | Alexander Harrison(17) | 75 |
25th | Hayden Shaw(19) Sturminster Marshall Golf Club | 76 |
26th | Zachary Couling(29) Ferndown Golf Club | 76 |
27th | Harry Faull(16) St Mellion | 76 |
28th | Olivia Harris(15) Broadstone (Dorset) Golf Club | 76 |
29th | *update(9) Broadstone (Dorset) Golf Club | 77 |
30th | K D (16) | 77 |
31st | Ben Phillips(6) Ferndown Golf Club | 77 |
32nd | Luke Hare(24) Sturminster Marshall Golf Club | 77 |
33rd | Alfie Wheeler(10) Broadstone (Dorset) Golf Club | 78 |
34th | Toby Boyde(2) | 78 |
35th | Alex Green(16) Came Down | 78 |
36th | Zach Jelley(20) Broadstone (Dorset) Golf Club | 78 |
37th | Callum Hall(29) Dorset Golf & Country | 78 |
38th | Lily-Paige Littlewood(28) Broadstone (Dorset) Golf Club | 79 |
39th | Connor Burdett(18) Ferndown Forest | 79 |
40th | Jack Hancock(10) Ferndown Golf Club | 79 |
41st | Jack Hollingsworth(26) | 79 |
42nd | Reece Higgins(10) Broadstone (Dorset) Golf Club | 79 |
43rd | Evan Goudling(8) Ferndown Golf Club | 79 |
44th | Cameron Knijff(21) | 81 |
45th | William Rowland-Jones(28) | 81 |
46th | Max Dunn(10) Weymouth | 82 |
47th | George Gant(23) Weymouth | 82 |
48th | Red Pearce(6) Dorset Golf & Country | 82 |
49th | Amelia Slavin(28) Sturminster Marshall Golf Club | 83 |
50th | Molly Cartwright-Tickle(25) | 83 |
51st | Guy Green(13) | 83 |
52nd | Harry Daley(19) Weymouth | 83 |
53rd | Lex Vrettos(25) | 84 |
54th | Reno Diamond(26) | 85 |
55th | Frank Hayden(27) Bridport & West Dorset Golf Club | 86 |
56th | Finn Boyle(10) | 90 |
57th | Max Baker(19) Ashley Wood Golf Club | 91 |
58th | Oscar Bunford(22) | 92 |
59th | Samuel Stratman(22) Sturminster Marshall Golf Club | 96 |
60th | Gil James Lawrence Freeman Stalker(15) Sturminster Marshall Golf Club | 115 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |
Page will refresh results automatically for one hour