Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Lee James Broadstone (Dorset) Golf Club | 64 | 70 | 134 (won by playoff) | -10 | |
2nd | Alex MacDonald Hindhead Golf Club | 69 | 65 | 134 | -10 | |
3rd | Jenson Bull Remedy Oak Golf Club | 72 | 67 | 139 | -5 | |
4th | James McLaughlin Ely City | 70 | 70 | 140 | -4 | |
4th | Robert Mabb Weymouth | 68 | 72 | 140 | -4 | |
4th | Harry Millburn-Fryer Thurlestone | 66 | 74 | 140 | -4 | |
7th | Joseph Buenfeld Stoneham | 75 | 66 | 141 | -3 | |
7th | Oliver Rogers Ferndown Golf Club | 73 | 68 | 141 | -3 | |
7th | Tom Chalk Stoneham | 71 | 70 | 141 | -3 | |
10th | Andrew Isaacs Long Sutton | 72 | 71 | 143 | -1 | |
11th | Ian Rennie Hindhead Golf Club | 70 | 74 | 144 | LEVEL | |
12th | Thomas Scullion Upavon | 72 | 73 | 145 | +1 | |
13th | Neil Summers | 76 | 70 | 146 | +2 | |
13th | Matthew Sandy Sherborne | 74 | 72 | 146 | +2 | |
13th | Zac Mudford Lyme Regis | 73 | 73 | 146 | +2 | |
13th | Sam Johnson High Post | 73 | 73 | 146 | +2 | |
17th | James Kelleher Yeovil | 73 | 74 | 147 | +3 | |
18th | Mike Ducker Reigate Hill | 78 | 70 | 148 | +4 | |
18th | Matt Warren Yeovil | 75 | 73 | 148 | +4 | |
20th | Nev Slade Blackmoor | 79 | 70 | 149 | +5 | |
20th | David Norton | 78 | 71 | 149 | +5 | |
20th | Andrew Day Ferndown Golf Club | 76 | 73 | 149 | +5 | |
20th | Matthew Terndrup | 74 | 75 | 149 | +5 | |
20th | Ciaran Simpkin Stoneham | 72 | 77 | 149 | +5 | |
25th | Huxley Howell The Players | 74 | 76 | 150 | +6 | |
25th | Max Wilson | 74 | 76 | 150 | +6 | |
27th | Tom Price Druids Heath | 79 | 72 | 151 | +7 | |
27th | Jamie Amor Marlborough | 77 | 74 | 151 | +7 | |
27th | Mitchell Bligh Hockley | 74 | 77 | 151 | +7 | |
30th | Oscar Hein | 79 | 73 | 152 | +8 | |
30th | Jamie Melton Nuneaton | 78 | 74 | 152 | +8 | |
30th | Andy Su Knighton Heath Golf Club | 77 | 75 | 152 | +8 | |
30th | Josh Beck Castle Royle | 75 | 77 | 152 | +8 | |
30th | Elliot Carr-Taylor Tidworth Garrison | 74 | 78 | 152 | +8 | |
35th | Alex Fairhall Hamptworth | 78 | 75 | 153 | +9 | |
35th | Will Doyle Rowlands Castle | 76 | 77 | 153 | +9 | |
35th | Pierce Speechley-Price Brokenhurst Manor Golf Club | 75 | 78 | 153 | +9 | |
35th | Alex Newman Manor House Golf Club | 72 | 81 | 153 | +9 | |
39th | Joshua Millington The Players | 80 | 74 | 154 | +10 | |
39th | Jonathan Grace Cumberwell Park Golf Club | 75 | 79 | 154 | +10 | |
41st | James Pinhorn Waterlooville | 83 | 72 | 155 | +11 | |
41st | Mark Higgins Chartham Park | 80 | 75 | 155 | +11 | |
41st | Jack Dart Churston | 73 | 82 | 155 | +11 | |
44th | Mark Burgess Blackmoor | 80 | 76 | 156 | +12 | |
44th | Dean Mellor | 77 | 79 | 156 | +12 | |
44th | Alex Winn Bristol & Clifton Golf Club | 73 | 83 | 156 | +12 | |
47th | Andy Rideout High Post | 81 | 76 | 157 | +13 | |
47th | Chris Terry Addington Palace | 79 | 78 | 157 | +13 | |
47th | Thomas Allman | 76 | 81 | 157 | +13 | |
50th | Nick Hopwood Ferndown Golf Club | 77 | 81 | 158 | +14 | |
51st | Steffen Foley | 85 | 75 | 160 | +16 | |
52nd | Connor Hibbs Marlborough | 85 | 76 | 161 | +17 | |
52nd | Sam Doublard Ferndown Golf Club | 80 | 81 | 161 | +17 | |
54th | Nathan Holt Hunstanton | 84 | 78 | 162 | +18 | |
55th | Dan Willis East Berkshire | 82 | 82 | 164 | +20 | |
55th | Sam Talbot Stoneham | 77 | 87 | 164 | +20 | |
57th | Patrick Skakel Camberley Heath Golf Club | 80 | 86 | 166 | +22 | |
58th | Simeon Farnworth The Caversham, Home Of Reading | 86 | 87 | 173 | +29 | |
59th | George Theodore Hindhead Golf Club | NR | 80 | NR | ||
60th | Gregg Sutcliffe Remedy Oak Golf Club | 77 | WD | WD |
Page will refresh results automatically for one hour