Results only
(90% handicap allowance)
Team | Result | |
1st | Martin Vaughan (13), Stephen Rogers (9), Mark McDowell (10) & Carlton Crathern (8) | 91 |
2nd | David Price (14), Tony Snow (6), Allan Hutchins (11) & Allan Redfern (19) | 88 |
3rd | Paul Spanswick (10), Simon English (9), Michael Kingsbury (13) & John Lees (17) | 87 |
4th | Clive Grout (5), Keith Talbot (13), Gary Butler (15) & Stuart Grace (13) | 87 |
5th | Howard Ricketts (9), Hassam Sufraz (10), Alan Clarke (8) & Robert Awford (16) | 86 |
6th | Peter Ford (24), Mike Male (12), John Groves (16) & Keith Balmer (22) | 85 |
7th | Neil Streets (11), Michael Gibbs (11), Lawrie Edmonds (18) & Roy Haydon (25) | 83 |
8th | David Little (25), John Danson (16), Stephen Haupt (18) & David Shepherd (14) | 83 |
9th | Howard Richings (11), Bob Watson (20), Ian Purser (17) & Roger Keyse (23) | 82 |
10th | Christopher Edwards (14), Andy Somerville (7), Andy McLean (12) & Noel Penrose (10) | 79 |
11th | Bernard Uzzell (11), David Poulton (12), Charlie Casson (20) & Christopher Blake (26) | 79 |
12th | Brian Wait (21), John Donnelly (11), Terry Falck (3) & Chris Wait (18) | 79 |
13th | William Margetts (10), Donald MacLiver (8), Duncan Godsmark (5) & David Lawrence (17) | 79 |
14th | Keith Satchell (8), Fred Haines (12), Andy Jackson (13) & Tim Johnson (10) | 78 |
15th | John G Taylor (8), Stewart Purdie (10), Champak Mistry (16) & John Drummond (14) | 77 |
16th | David Nicklin (18), Mike Rowland (27), Ian Coker (18) & Martin Palmer (6) | 76 |
17th | Bruce Wilkinson (13), Simon Swift (14), Ray Cornelius (9) & Peter Brown (17) | 75 |
18th | Peter Sinden (8), Steve Mountain (10), Brian Kelly (3) & Chris Dwyer (13) | 75 |
19th | Adrian Black (11), Robert Easton (7), John Phillips (11) & Steve Charles Pusey (10) | 74 |
20th | Ralph Bosworth (14), Craig Hastings (19), Martin Player (15) & Phillip Cox (15) | 71 |
Page will refresh results automatically for one hour