Open to Doctors, Consultants and Dentists from Bournemouth & Poole who have a Handicap Index.
Sign Up Date - 02/04/2025 at 12:00
Closing Date - 06/05/2025
Draw to be emailed to competitors the following day
Individual Stableford competition for the Cornelia Cup
Scratch Stroke Play for the Ivor Miller Trophy
Entry Fee of £10 for members and £60 for visitors
Tee Times from 14:00-15:30
Meal & Prize Giving to follow after the competition
All entries to be made here. Please email office@parkstonegolfclub.co.uk if you have any queries.
| Results | Points | |
| 1st | Thomas Allman(4) | 40 |
| 2nd | James Walker(19) Ferndown Golf Club | 39 |
| 3rd | Nick Fiddian(28) | 37 |
| 4th | Guy Nash(7) | 35 |
| 5th | Dexter Perry(18) | 33 |
| 6th | David Leonard(9) | 33 |
| 7th | Catherine Lee-Elliott(26) | 33 |
| 8th | Francisco Alonso-Grana(21) | 32 |
| 9th | Tom Hutley(25) iGolf | 32 |
| 10th | Christopher Critoph(15) | 30 |
| 11th | Ian Mowat(14) iGolf | 30 |
| 12th | Luke Hanna(22) Christchurch Golf Club | 30 |
| 13th | Tony Shearman(17) Knighton Heath Golf Club | 29 |
| 14th | Ralph Gregory(12) Broadstone (Dorset) Golf Club | 28 |
| 15th | David Richardson(13) | 28 |
| 16th | Sian Gordon(30) | 28 |
| 17th | Sarah Primavesi(21) | 27 |
| 18th | David Poulton(14) | 27 |
| 19th | Oliver O'Keeffe(9) Ferndown Golf Club | 27 |
| 20th | John Primavesi(15) | 26 |
| 21st | David Walker(9) Broadstone (Dorset) Golf Club | 22 |
| WD | Andrew Leonard(7) | WD |

Page will refresh results automatically for one hour