2024 Winner: Stephen Jensen (Trevose Golf & Country Club, Devon)
Sign Up Date: Thursday 27th March at 09:00
Closing Date: Thursday 24th April
The draw will be published the following day and players will be emailed the start sheet
Entries:
Open to Men aged 55 years or more on the 8th May 2025.
Players must belong to a golf club and have a Handicap Index of 4.0 or lower
Where entries exceed 81 in number, there will be a handicap ballot. However, the Organising Committee reserve the right for 6 members from Parkstone to be included in the final start sheet.
All players require a minimum of 20 scores, 10 of which must be competition rounds, on their handicap record.
Players who have more than eight general play scores in their most recent 20 will be assessed to look at the difference between their Competition Score differential and their General Play differential.
The Organising Committee reserve the right to decline a players entry if it is believed their ability does not match their Handicap Index.
Entry Fee:
£110 for visitors and £50 to members of Parkstone Golf Club.
No refunds will be made after the draw has been completed unless a replacement is entered.
Practice Rounds:
Only available to players on the start sheet, once the ballot has been published, for £50 per person on Wednesday 7th May 2025 between 14:00-15:50.
Prizes:
Prizes will be in the form of vouchers, redeemable at any PGA Shop. In the event of a tie for 1st place, the Bill Shankland Memorial Trophy will be decided by a stroke play play-off over holes 1, 2 & 18. If players are still tied after these 3-holes, then a sudden death play-off will take place over the same holes. Other tied places shall be decided on count back.
Please take a moment to familiarise yourself with the Club's Code of Conduct for Open Competitions
(95% handicap allowance)
Results | Gross | |
1st | Martin Galway(0) Pyecombe | 68 |
2nd | Andrew Woodhead(0) Hessle | 69 |
3rd | Stephen Creed(-2) Stratford-on-Avon Golf Club | 71 |
4th | Ian Veale(1) Bristol & Clifton Golf Club | 71 |
5th | Mark Snape(0) Saunton | 72 |
6th | Kevin Parkes(-3) Lindrick | 73 |
7th | Dominic Ronan(0) West Herts | 73 |
8th | David Lang(-1) Hanbury Manor | 73 |
9th | Stuart Brown(-2) Castle Eden | 73 |
10th | Les Bruckner(-1) Hindhead Golf Club | 73 |
11th | Andy King(0) Garforth | 73 |
12th | Gareth Bradley(-2) Bramhall | 73 |
13th | Steve Sansome(-4) Rothley Park | 74 |
14th | Andrew Smith(0) Royal Ashdown Forest | 74 |
15th | Martyn Grimley(1) Ringway | 74 |
16th | Andrew Francis(0) Bearsted | 74 |
17th | Andy Bow(1) Stoneham | 74 |
18th | Garry Ridsdale(-2) Vale Royal Abbey | 74 |
19th | Mark Kingsley(1) Bramhall | 74 |
20th | Nick Davis(0) Old Fold Manor | 75 |
21st | Todd Sothcott(1) Ferndown Golf Club | 75 |
22nd | Ian Moore(0) Romford | 75 |
23rd | Ian Slater(1) Addington Palace | 75 |
24th | Bob Florence(-1) Rochester & Cobham Park | 75 |
25th | John Kennedy(-1) Frilford Heath | 75 |
26th | Jonathan Moore(1) | 75 |
27th | Paul Nancarrow(0) Old Fold Manor | 75 |
28th | Paul Wilkinson(2) Chelmsford | 75 |
29th | Phil Judge(2) Bearsted | 75 |
30th | David Westwood(-1) Little Aston Golf Club | 75 |
31st | Steven Graham(-1) East Sussex National | 75 |
32nd | Rob Atkins(5) | 76 |
33rd | Vince Joyce(3) | 76 |
34th | Grant Allen(2) Orsett | 76 |
35th | Richard Latham(0) Woodhall Spa | 76 |
36th | Colin Bray(3) | 77 |
37th | John Kemp(-3) Woburn | 77 |
38th | John Newsome(2) Crowborough Beacon | 77 |
39th | Rhys Francis(1) | 77 |
40th | Paul Thomas Marshall(1) Berkhamsted | 77 |
41st | Kevin Blow(-2) Sleaford | 77 |
42nd | John Smith(-2) | 77 |
43rd | Mark Stones(0) Boyce Hill | 77 |
44th | Douglas Cameron(-1) Worthing | 77 |
45th | Simon Timmins(-1) Copt Heath | 77 |
46th | Steve Pipe(-1) | 78 |
47th | Danny Holmes(-2) Rochester & Cobham Park | 78 |
48th | Sean Stevenson(2) Farnham | 78 |
49th | Frank Adam(0) Langley Park | 78 |
50th | Guy Norris(-2) Trevose Golf & Country Club | 78 |
51st | Gary Prince(2) Brokenhurst Manor Golf Club | 78 |
52nd | Simon Crockett(-2) Addington Palace | 78 |
53rd | Richard Norton(0) Beverley & East Riding | 78 |
54th | Stephen Jensen(-4) Trevose Golf & Country Club | 78 |
55th | Richard Elmes(3) Stoneham | 78 |
56th | Phil Lewin(-2) Walton Heath Golf Club | 79 |
57th | Paul King(1) Orsett | 79 |
58th | Lewis Watcham(2) Harpenden Common | 79 |
59th | Danny Curtis(2) Knole Park | 79 |
60th | Rick M Osborne(3) Churston | 79 |
61st | Colin William Middleton Jones(0) West Sussex | 79 |
62nd | Tim Whittaker(0) Beaconsfield Golf Club | 79 |
63rd | Richard Jones(2) St Enodoc | 79 |
64th | Stephen East(1) Ganton | 79 |
65th | Peter Bicknell(1) Torquay | 79 |
66th | Andrew Main(0) Mannings Heath | 80 |
67th | Richard Allen(0) Rye | 80 |
68th | Robert Aston(0) Trentham Park | 80 |
69th | Trevor Greenfield(2) Pyecombe | 80 |
70th | Ken Whitton(4) Ashridge | 80 |
71st | Dale Woods(0) Huyton & Prescot | 81 |
72nd | John Ambridge(-1) Moor Park | 81 |
73rd | Tyrone Carter(2) Hanbury Manor | 82 |
74th | Ian Clarke(1) Lindrick | 82 |
75th | Mark Whiten(1) Orsett | 82 |
76th | Dean Manning(0) Copthorne | 83 |
77th | Andy Barnes(2) Pyecombe | 84 |
78th | Andrew Carman(2) Coventry | 85 |
79th | Richard Stockdale(1) Vale Royal Abbey | 89 |
80th | Jonathan Edward Greenough(1) West Lancashire | NR |
81st | Andy Hirst(2) Skylark | WD |
Page will refresh results automatically for one hour