Justin Rose Daily Telegraph Qualifier
Sign Up Date: Thursday 27th February at 09:00
Closing Date: Thursday 27th March
The draw will be published the following day and players will be emailed the start sheet
Entries:
Open to boys and girls aged under 18 as at 1st January 2025. Should entries exceed 60 in number, there will be a handicap ballot.
All players must have a valid Handicap Index and should belong to a golf club.
Entry Fee:
£40 for visitors and £20 to members of Parkstone Golf Club. Includes a meal after play and Prizes. There will be no refunds after the draw has been made but substitutes will be accepted. The Competition Committee’s decision will be final.
Prizes:
Prizes for Boys and Girls, Scratch and Handicap
Robshaw Cup for Boys: Holder: Alex Harrison Parkstone
Bisgood Cup for Girls: Holder: Lily-Paige Littlewood Broadstone
Berkeley Bowl Scratch Team Salver (For the best 2 aggregate scores from any one Club) Holders: Parkstone
Please take a moment to familiarise yourself with the Club's Code of Conduct for Open Competitions
(95% handicap allowance)
![]()
![]()
From Left to Right:
Nick Hill (Junior Organiser), Jenny Hastrop (Ladies' Captain), Daniel Pratt (Boys nett 3rd), Clive Grout (Men's Captain), Louis Wilkinson (Boys nett 2nd), Alex Harrison (Robshaw Cup winner - Boys best nett, boys gross winner), Honor Johnson (Girls gross winner), Evan Goulding (Boys gross 2nd, Berkeleys Bowl Winner), Adrian Black (Berkeleys)
Picture 2 - Jenny Hastrop (Ladies' Captain), Alexis Owen (Bisgood Cup winner - Girls best nett)
| Results - Boys | Nett | |
| 1st | Alexander Harrison(8) | 65 |
| 2nd | Louis Wilkinson(14) | 67 |
| 3rd | Daniel Pratt(16) | 67 |
| 4th | Tiago Fernandes(9) Wellow | 68 |
| 5th | Noah Turnbull(12) Corhampton | 68 |
| 6th | Jack Birch(7) Royal Winchester | 69 |
| 7th | Zach Jelley(14) Broadstone (Dorset) Golf Club | 69 |
| 8th | Sonny Larcombe(14) Cricket St Thomas | 71 |
| 9th | Zac Zollo(16) Weymouth | 72 |
| 10th | Evan Goulding(3) Ferndown Golf Club | 72 |
| 11th | Leon Gillingham(16) Weymouth | 72 |
| 12th | Jack Howlett(13) Petersfield | 72 |
| 13th | Harrison Graham(6) Broadstone (Dorset) Golf Club | 72 |
| 14th | Alfie Wheeler(8) Broadstone (Dorset) Golf Club | 72 |
| 15th | Lewie Waters(15) Crane Valley Golf Club | 73 |
| 16th | Maximilian Blake(2) Corhampton | 74 |
| 17th | Ben Stephens(15) Yeovil | 75 |
| 18th | Michael Whittaker(5) Royal Winchester | 75 |
| 19th | Ethan Lawrence(3) | 75 |
| 20th | Alfie Batten(2) Stoneham | 76 |
| 21st | Fred Collins(4) Royal Winchester | 76 |
| 22nd | Oliver Clegg(5) Ferndown Golf Club | 77 |
| 23rd | Jack Hancock(4) Ferndown Golf Club | 77 |
| 24th | Jack Pearson(15) Weymouth | 77 |
| 25th | Carson Grevatt-Simpkin(7) Orchardleigh | 77 |
| 26th | Jake Knibbs(17) Yeovil | 77 |
| 27th | Zane Ward(9) Royal Winchester | 78 |
| 28th | Dominic Harrington(-3) Ferndown Golf Club | 78 |
| 29th | Brynmor Truman(12) Sturminster Marshall Golf Club | 78 |
| 30th | Alex Cordery(4) Corhampton | 79 |
| 31st | Edward Bulstrode(5) Royal Winchester | 79 |
| 32nd | Ben Walker(16) Ferndown Golf Club | 80 |
| 33rd | William Allen(-1) Cowdray Park | 81 |
| 34th | Damian Miles(3) Corhampton | 81 |
| 35th | Dan Faulkner(0) Windlesham | 81 |
| 36th | Charlie Malcolm(14) Yeovil | 81 |
| 37th | Ollie Moore(8) Corhampton | 81 |
| 38th | Jack Isaacs(7) Ferndown Golf Club | 82 |
| 39th | Jack Poulson(10) Ashley Wood Golf Club | 85 |
| 40th | James Cropley(5) Crane Valley Golf Club | 85 |
| 41st | Cameron Rutland(8) Weymouth | 86 |
| 42nd | Max Dunn(2) Weymouth | 88 |
| 43rd | William Downie(13) Knighton Heath Golf Club | 88 |
| 44th | Ollie Tolman(2) Yeovil | 89 |
| 45th | Ryan Murphy(8) Broadstone (Dorset) Golf Club | 89 |
| 46th | Thomas Morrin(4) Cuddington | DQ No card returned |

Page will refresh results automatically for one hour