Sign up opens: Saturday 3rd August at 19:00
Entries close: Friday 23rd August
Entries after this date may be taken should there be space on the tee sheet.
The entry fee is £80 per pair, which will be deducted from your gold card account when the draw is published. The Entry Fee includes Coffee & bacon roll on arrival, a buffet lunch after golf and prizes.
Guest should be a member of a Golf Club and have a Handicap Index, you will require their EG number to be able to enter online. Please sign up in pairs on IG (member & guest), then email office@parkstonegolfclub.co.uk to state your preferred playing partners.
Starting holes will be decided by a random draw. Should the amount of entries exceed the slots we are able to offer, there will be a ballot. Unfortunately, refunds will not be given after the draw has been made unless an appropriate substitute(s) has been found.
Format of play is Pairs Better Ball Stableford with the best score from each pair to count on each hole.
Shotgun start at 09:30
Play is from the 63 Tees
(85% handicap allowance)
Team | Nett Results | |
1st | Mark Boyd (8) & I D Jacobs (14) | 47 |
2nd | James Jowett (11) & Billy Jowett (9) | 44 |
3rd | Tim Hill (5) & James Pratt (6) | 42 |
4th | Adrian Black (12) & Robert Easton (8) | 42 |
5th | Colin Bray (3) & Gordon Ross (3) | 42 |
6th | Harry Ivie (20) & Ravi Askurn (29) | 42 |
7th | Derek Mantle (11) & Richie Mantle (26) | 41 |
8th | Gary Bond (13) & Matthew Bond (5) | 41 |
9th | Tim Sears (8) & Jay Martin (15) | 41 |
10th | Mike Sears (13) & Steve Carter (8) | 40 |
11th | Mark Goldsworthy (3) & Liam Deards (7) | 40 |
12th | Rhys Francis (1) & Stuart Gillett (-2) | 40 |
13th | Kevin Dorland (3) & Nick Plank (2) | 40 |
14th | Dean Mellor (2) & Harry Shaw (-1) | 40 |
15th | Darron Antill (11) & Mark Osborne (4) | 40 |
16th | Thomas Allman (4) & Patrick Skakel (1) | 40 |
17th | Paul Harding (11) & Sean Harford (18) | 40 |
18th | David Young (7) & Steven Pockneall (2) | 40 |
19th | Richard Davies (8) & Gary Travers (9) | 39 |
20th | Adam Webb (6) & Stuart Parkinson (10) | 39 |
21st | Tom Matthews (6) & Ashley Rogers (17) | 39 |
22nd | Stephen Richer (4) & Josh Wintrup (5) | 39 |
23rd | Derek Johnson (8) & Michael Harrison (25) | 38 |
24th | Matthew Morris (12) & Lee Wyeth (1) | 38 |
25th | Paul Ward (9) & Sean O'Hara (12) | 38 |
26th | John G Taylor (10) & Paul Sheppard (14) | 38 |
27th | Simon Wyatt (5) & Neil Cook (6) | 38 |
28th | Jonathan Adler (7) & Gareth Hawkins (0) | 38 |
29th | Ben C White (12) & David Fellows (5) | 38 |
30th | Euan Fenwick (9) & Stuart Grace (12) | 37 |
31st | Jason Hallowes (9) & Richard Hall (19) | 37 |
32nd | John Blackburn (12) & Scott Devereux (9) | 37 |
33rd | Graham Moakes (5) & Paul Nation (12) | 37 |
34th | Peter Willingham (15) & Jeff Hooper (22) | 37 |
35th | Fred Haines (13) & David Taylor (21) | 36 |
36th | Simon McIntyre (12) & Anthony Fernley (19) | 36 |
37th | James Fuller (2) & Simon Purse (13) | 36 |
38th | Michael Gibbs (13) & Hugh Lawes (8) | 36 |
39th | James Smith (4) & Chris Rust (2) | 35 |
40th | George Wazejewski (20) & Barry Hook (22) | 35 |
41st | Steve Davies (14) & Andy Spencer (26) | 34 |
42nd | Terry Smith (20) & Peter Wilson Harper (24) | 33 |
43rd | Peter O'Keeffe (12) & Andrew Evans (15) | 33 |
44th | David Potter (7) & Thomas Joseph Halliday (3) | 33 |
45th | Brian Filburn (11) & Chris Murtagh (19) | 32 |
46th | Steve Dean (13) & David Teague (21) | 31 |
Page will refresh results automatically for one hour