2022 Winner: Mark Stones (Boyce Hill, Essex)
Left to right: Mark Stones (2022 Winner), Tim Hill (Parkstone Men's Captain 2022)
Sign Up Date: 23/03/2023 at 09:00
Closing Date : 20/04/2023
The draw will be published the following day and players will be emailed the start sheet
Entries:
Open to Men aged 55 years or more on the 4th May 2023.
Players must belong to a golf club and have a Handicap Index of 5.0 or lower
Where entries exceed 81 in number, there will be a handicap ballot. However, the Organising Committee reserve the right to include 6 members from Parkstone in the final start sheet.
The Organising Committee reserve the right to decline a players entry if it is believed their ability does not match their Handicap Index. Players who have more than eight general play scores in their most recent 20 will be assessed to look at the difference between their Competition Score differential and their General Play differential.
Entry Fee:
£100 for visitors and £40 to members of Parkstone Golf Club.
No refunds will be given after the draw has been completed unless a substitute is entered.
Practice Rounds:
Bookable after the draw has been published. Available for £40 between 2-4pm on 03/05/2023
Prizes:
Scratch and handicap prizes will be in the form of vouchers, redeemable at any PGA Shop.
In the event of a tie, 1st place for the Bill Shankland Memorial Trophy will be decided by a stroke play play-off over holes 1, 2 & 18. If players are still tied after these 3-holes, then sudden death over the same holes. Other tied places shall be decided on count back.
Please take a moment to familiarise yourself with the Club's Code of Conduct for Open Competitions
(95% handicap allowance)
Results | Gross | |
1st | Aide Firman(0) Luffenham Heath | 69 |
2nd | John Kennedy(2) Frilford Heath | 70 |
2nd | Ken Meaden(2) Stoneham | 70 |
4th | Ian Attoe(-1) Worplesdon | 72 |
4th | Andy Bow(0) Stoneham | 72 |
6th | Richard Norton(0) Beverley & East Riding | 73 |
6th | Gareth Bradley(-1) Bramhall | 73 |
6th | Richard Allen(0) Rye | 73 |
6th | Steven Graham(-1) East Sussex National | 73 |
6th | Ian Moore(0) Romford | 73 |
6th | Stuart Brown(-2) Castle Eden | 73 |
6th | Bob Florence(-2) Rochester & Cobham Park | 73 |
6th | Danny Holmes(-1) Rochester & Cobham Park | 73 |
14th | Alan Mew(1) Stoneham | 74 |
14th | Peter Bicknell(1) Torquay | 74 |
16th | Simon French(1) Littlehampton | 75 |
16th | Rhys Francis(3) | 75 |
16th | Andy Barnes(1) Pyecombe | 75 |
16th | Steve Sansome(0) Rothley Park | 75 |
16th | Kevin Blow(-3) Sleaford | 75 |
16th | Mike White(0) West Wilts | 75 |
16th | Steve Cain(-1) Garforth | 75 |
16th | Tim Aggett(1) The Warren | 75 |
16th | Andrew Atkinson(2) Windermere | 75 |
25th | Martin Milne(2) Stoneham | 76 |
25th | Andrew Woodhead(-2) Hessle | 76 |
25th | Andrew Smith(0) Royal Ashdown Forest | 76 |
25th | Andy King(0) Garforth | 76 |
25th | Mike Spearing(1) Came Down | 76 |
25th | Phil Judge(0) Bearsted | 76 |
25th | Christopher Audin(1) The Warren | 76 |
25th | Andy Hirst(0) Skylark | 76 |
25th | Colin Bray(4) | 76 |
25th | Danny Curtis(2) Knole Park | 76 |
25th | James Weigall(1) Banstead Downs | 76 |
25th | Trevor Foster(-3) Pleasington | 76 |
37th | David Niven(1) East Berkshire | 77 |
37th | David Nelson(1) Northenden | 77 |
37th | Kevin Parkes(0) Lindrick | 77 |
37th | Mark Logan(2) Copthorne | 77 |
37th | Paul Wilkinson(1) Chelmsford | 77 |
37th | Darren Gatward(2) Calcot Park | 77 |
37th | Douglas Cameron(-1) Worthing | 77 |
44th | Martin Galway(1) Pyecombe | 78 |
44th | Matt Jarvis(-2) Rochester & Cobham Park | 78 |
44th | John Wright(2) Basildon | 78 |
44th | Paul Nancarrow(1) Old Fold Manor | 78 |
44th | Ian Rennie(-1) Hindhead Golf Club | 78 |
44th | Liam Kelly(2) The Wisley | 78 |
50th | Kevin Smale(2) Purley Downs Golf Club | 79 |
50th | Richard Elmes(2) Stoneham | 79 |
50th | Martyn Grimley(0) Ringway | 79 |
50th | John Whittle(3) Appleby | 79 |
50th | Nathan French(2) Chart Hills | 79 |
50th | Tim Whittaker(0) Beaconsfield Golf Club | 79 |
50th | Mark Snape(-3) Saunton | 79 |
57th | Neil Self(1) Stand | 80 |
57th | Tom Hawkings(-3) Sunningdale | 80 |
57th | Mark Whiten(2) Orsett | 80 |
57th | Chris Aukett(2) Boyce Hill | 80 |
57th | Richard Darlington(3) Royal Ashdown Forest | 80 |
62nd | Andrew Carman(1) Coventry | 81 |
62nd | Jonathan Edward Greenough(0) West Lancashire | 81 |
62nd | Mark Stones(0) Boyce Hill | 81 |
62nd | Ian Clarke(-1) Lindrick | 81 |
62nd | Vince Joyce(1) | 81 |
62nd | Terry Falck(4) Isle of Purbeck Golf Club | 81 |
68th | Ken Whitton(2) Ashridge | 82 |
68th | Rick M Osborne(1) Churston | 82 |
68th | Martin Fell(3) Ladbrook Park | 82 |
68th | Russell Thwaites(1) Littlestone | 82 |
72nd | Gary Prince(3) Brokenhurst Manor Golf Club | 83 |
72nd | Paul King(1) Orsett | 83 |
72nd | Simon Crockett(-1) Addington Palace | 83 |
72nd | John Moody(3) Bentley | 83 |
76th | Tony Allsopp(1) Tiverton | 84 |
76th | Jeff Bearman(4) Orsett | 84 |
78th | Todd Sothcott(0) Ferndown Golf Club | 85 |
78th | Alan Hodge(4) | 85 |
80th | Chris Lane(2) Royal Mid-Surrey | 86 |
81st | Colin Lazell(3) | 87 |
Page will refresh results automatically for one hour