| Results | Gross | |
| 1st | Thomas Rowsell(0) Barton-on-Sea Golf Club | 69 |
| 2nd | Jacob Hunter(1) Broadstone (Dorset) Golf Club | 69 |
| 3rd | Jake Kelly(3) Ombersley Golf Club | 72 |
| 4th | Christopher Ogborne(9) Barton-on-Sea Golf Club | 73 |
| 5th | Sam Atkins(3) | 73 |
| 6th | Bradley Gyte(4) Ferndown Golf Club | 74 |
| 7th | Jacob Tidswell(4) | 75 |
| 8th | Mark Rankin(3) Weymouth Golf Club | 75 |
| 9th | Max Wrixon(4) Tidworth Garrison | 76 |
| 10th | Billy Hathway(4) Weymouth Golf Club | 76 |
| 11th | Morgan Taylor(1) | 77 |
| 12th | Liam Wilson-Carroll(5) Broadstone (Dorset) Golf Club | 77 |
| 13th | Samuel Peter Anthony TROTT(5) Weymouth | 78 |
| 14th | Harvey Randall(2) | 78 |
| 15th | Samuel Brooke(3) | 79 |
| 16th | Thomas Kollberg(4) Broadstone (Dorset) Golf Club | 80 |
| 17th | Alexandra Cornell(5) | 80 |
| 18th | Charlotte Louise Heeps(4) | 80 |
| 19th | Oscar Perry(5) Broadstone (Dorset) Golf Club | 80 |
| 20th | George Thompson(6) Ferndown Golf Club | 80 |
| 21st | Rachel Naylor(4) | 81 |
| 22nd | Scarlett Williams(8) | 81 |
| 23rd | Alice Webb(10) | 83 |
| 24th | Joseph Ellson(12) | 83 |
| 25th | Oliver Park(7) Dudsbury Golf Club | 83 |
| 26th | Josh Brook(8) | 85 |
| 27th | Dean Parthenis(9) Dudsbury Golf Club | 86 |
| 28th | Mannie Wellman(9) Weymouth | 86 |
| 29th | Charlie Webb(5) New Golf Club St Andrews | 87 |
| 30th | Donny Frankel(12) | 87 |
| 31st | James Edmunds(8) Barton-on-Sea Golf Club | 88 |
| 32nd | Josh Crabb(11) Dartford Golf Club | 88 |
| 33rd | Megan Thompson(6) Ferndown Golf Club | 89 |
| 34th | Tom Bastow(8) Isle of Purbeck Golf Club | 90 |
| 35th | Antonis Platis(11) | 92 |

Page will refresh results automatically for one hour