Seniors Invitation
Entries: Open to Men aged 60 years or more on the date of the competition, with a maximum handicap allowance of 24. Players with handicaps higher than 24 may enter. Members may invite up to a maximum of 3 guests.
Entry fee: The entry fee is £45 for visitors and £21 to members of Parkstone Golf Club (Cheques made payable to Parkstone Golf Club). Includes – coffee and a bacon bap on arrival, carvery buffet and prizes. Entries on a first come, first accepted basis. No refunds on entry fees after draw has been made but substitutes will be accepted.
Starting times: Players will be notified by email.
Prizes: There will be separate prizes for Visitors and Parkstone members in the Individual Stableford Competition and prizes for the Team Stableford Competition (Best 2 from 4 on each hole to count), over 70’s Individual prizes and Nearest the Pin.
Conditions: This is a non-qualifying competition and the Rules of Golf and all local rules pertaining to the course will apply. The competition committee’s decision on all matters will be final.
Team | Result | |
1st | Peter Ford (20), Ian MacFarlane-Thompson (12), Keith Balmer (17) & David Holmes (15) | 94 |
2nd | Luciano Trisconi (16), Harry Smith (14), Michael Earney (8) & Shane Dickson (16) | 92 |
3rd | Dave Topp (6), Mike Rowland (20), Peter Flint (12) & Martin Shaw (13) | 91 |
4th | Ken Grout (15), Keith Talbot (12), Alan Barlow (16) & Gordon Baillie (15) | 91 |
5th | Howard Richings (12), Simon Tedrake (8), Norman Schunter (9) & Ian Purser (15) | 89 |
6th | John G Taylor (16), Mike Willis (12), Stewart Purdie (8) & Paul Sheppard (9) | 89 |
7th | David Nicklin (18), Ian Coker (20), Robert Askin (20) & Ian Andrews (10) | 87 |
8th | David Porter (24), Alan Tuck (13), Morris Randall (13) & Robert Michael (12) | 87 |
9th | John Primavesi (12), David Dickson (14), Steven Hill (13) & Steve Burton (13) | 87 |
10th | Alex Findlay (24), Chris Brownsden (15), David White (14) & Charlie Munden (20) | 85 |
11th | Michael James (26), Robert Foyle (19), Peter Hills (16) & Christopher Tapper (18) | 85 |
12th | Ray Lessimore (24), Jonathan Gallop (26), Roger Simons Scott (25) & John Richardson (24) | 84 |
13th | Peter Jeffrey (19), Stuart Rose (23), Gerald Timmans (21) & Stephen Shaw (12) | 84 |
14th | Brian Wait (18), Peter Scott (20), Bill John (12) & Richard Platt (18) | 84 |
15th | Dennis Martin (16), Graham Taylor (7), Mike Welch (6) & Chris Knight (13) | 83 |
16th | Gary Cummins (27), Ian Parr (22), Barry Gray (21) & Sylvester Smith (19) | 81 |
17th | Glyn Halliday (17), John Shenton (14), David House (13) & Michael Luntley (17) | 80 |
18th | John Warner (16), Stephen Rogers (10), Graham Paine (19) & Ian Wells (11) | 78 |
19th | Doug Watson (9), John Salmond (19), Robert Bethall (13) & Ray Watson (17) | 78 |
20th | Chris Randle (17), Criton Pavlou (28), Martin Stewart (20) & Bill Hope (17) | 77 |
21st | Peter Slaymaker (25), Robert Hewitt (25), Robert Prideaux (23) & Peter Harper (26) | 77 |
22nd | Stanley Webb (24), Stephen Maidment (20), Norman Melbourne (12) & Malcolm Jefferies (24) | 77 |
23rd | David Little (20), Martin Turner (13), Vic Mansell (15) & Mike Gent (18) | 76 |
24th | Alan Potter (20), Andrew Simpson (17), David Henderson (18) & Terence Snell (13) | 73 |
25th | Dave Tucker (21), Christopher Mesher (15), Richard Blackmore (11) & Ronald Hobson (21) | 72 |
Page will refresh results automatically for one hour