2016 Winners Glen Gallagher & Simon Legg (Isle of Purbeck GC)
Format: AM - Foursomes Stableford AM (1/2 combined) PM - 4BBB Stableford PM (90% H'Cap) / 36 Hole Aggregate Stableford
Entries: Open to Parkstone Golf Club Members and their Guest who should be a member of a Golf Club and have a CONGU competition handicap.
ENTRIES FOR THIS COMPETITION IS NOW CLOSED
Guest should be a member of a Golf Club and have a CONGU competition handicap, you will require their CDH number to be able to enter.
Ballot: Should the amount of entries exceed the tee times we are able to offer there will be a ballot. Full refunds will be given to teams who are balloted out. Ballot will be made and published on Monday 4th September
Important note: Members may enter their preferred playing partners name but this can not be guaranteed depending on the ballot.
Entry fee: The entry fee is £70 per pair, deducted on entry, Includes – coffee on arrival, buffet lunch plus prizes.
Please Note: Unfortunately, refunds will not be given after the draw has been made unless an appropriate substitute(s) has been found.
PRIZES: Prizes will be awarded to 1st, 2nd and 3rd places in the overall aggregate. AM 1st and 2nd. PM 1st and 2nd. Nearest the Pin spot prizes.
Results | Score | ||
1st | Rob Woolner & David Young | 38 | |
2nd | David Cook & Giles Legg (/Ferndown Golf Club) | 37 | |
3rd | Mark Huxford & Robert Nichol (/Knighton Heath Golf Club) | 36 | |
4th | Paul Charlwood & David Talbot (/Ferndown Forest Golf Club) | 35 | |
5th | Ian Fairclough & Vince Joyce (/Ferndown Golf Club) | 34 | |
6th | Charlie Barwis & John Niman (/Burghley Park Golf Club) | 34 | |
7th | David Hannington & Stuart Vincent | 34 | |
8th | David Bate & David Cawdery (/Broadstone (Dorset) Golf Club) | 34 | |
9th | Kevin Streets & Neil Streets (/Bournemouth & Meyrick Park Golf Club) | 34 | |
10th | Kieran Graham & Robert Walter (/Isle of Purbeck Golf Club) | 34 | |
11th | Alan Bentall & Richard Longhurst (/Bath Golf Club) | 33 | |
12th | Mike Hallowes & Dave Topp (/Dorset Golf & Country Club) | 33 | |
13th | Colin Bray & Gordon Ross (/Broadstone (Dorset) Golf Club) | 31 | |
14th | Richard Davies & Keith Whatson (/Barton-on-Sea Golf Club) | 31 | |
15th | Tom Peacock & Steven Schofield (/Ferndown Golf Club) | 31 | |
16th | Ross Abernethy & Jimmy Thomasson (/Broadstone (Dorset) Golf Club) | 31 | |
17th | Matt Doughty & Mark Goldsworthy (/Queens Park (Bournemouth) Golf Club) | 31 | |
18th | Euan Fenwick & Andrew Guscott | 31 | |
19th | John Blackburn & Patrick Michael (/Broadstone (Dorset) Golf Club) | 31 | |
20th | Neil Cook & Simon Wyatt (/Donnington Grove Country Club) | 30 | |
21st | david barton & Lee Booth (Dudsbury Golf Club/Moors Valley Golf Club) | 30 | |
22nd | Matthew Dudleston & Keith Satchell | 30 | |
23rd | Ross Carcary & Kyle Onions (/iGolf) | 30 | |
24th | Chris Hewitt & Derek Mantle (/Broadstone (Dorset) Golf Club) | 30 | |
25th | John Ibbotson & Douglas Topple (/Harborne Golf Club) | 30 | |
26th | Mark Boyd & I D Jacobs (/Royal Winchester) | 29 | |
27th | Robert Hewitt & David Wiseman | 29 | |
28th | Tony Davies & Steve Dean (/Ashley Wood Golf Club) | 28 | |
29th | John Calver & J M G Foster (/The Berkshire) | 28 | |
30th | Rhys Francis & Nicholas Poland (/Tandridge) | 28 | |
31st | Dave Mellor & Ade Savage (/Queens Park (Bournemouth) Golf Club) | 28 | |
32nd | Jason Hallowes & Harry Shaw | 28 | |
33rd | Paddy Maclennan & John Primavesi (Minehead & West Somerset/) | 27 | |
34th | Stuart Garlick & David Johnson (/Coventry) | 27 | |
35th | Chris Dwyer & Peter Sinden (/Crowborough Beacon) | 27 | |
36th | Mark Dowland & Mike Gibson (/Broadstone (Dorset) Golf Club) | 27 | |
37th | Brian Sweeney & P A B Taberer (/The Berkshire) | 27 | |
38th | Daniel Hobson & Daniel Smith (/Remedy Oak Golf Club) | 26 | |
39th | Gary Bond & Matthew Bond (Marlborough/) | 26 | |
40th | Chris Bullin & Mark Calvert (/Buckingham) | 25 | |
41st | Gary Butler & Ian Lane (/Wareham Golf Club) | 25 | |
42nd | Brian Kelly & Steve Mountain (/Bearwood Lakes Golf Club) | 25 | |
43rd | Tim Hill & James Pratt (/Remedy Oak Golf Club) | 24 | |
44th | John Groves & Mike Male (/Broadstone (Dorset) Golf Club) | 24 | |
45th | Jay Martin & Tim Sears | 23 | |
46th | Derek Johnson & Howard Richards | 23 | |
47th | Keith Balmer & Peter Ford (/Broadstone (Dorset) Golf Club) | 23 | |
48th | Carl Phillips & John G Taylor (/Dudsbury Golf Club) | 23 | |
49th | Stephen Howlett & Jamie Rolls (/Knighton Heath Golf Club) | 21 | |
50th | Sean Kelly & Graham Moakes (/Highcliffe Castle Golf Club) | 21 |
Page will refresh results automatically for one hour