The sign up for the Gentlemen’s Invitation on Saturday 14th September - Competition sign up goes live on Saturday 3rd August at 8.00am.
Guest should be a member of a Golf Club and have a CONGU competition handicap, you will require their CDH number to be able to enter on line.
The entry fee is £85.00 per pair, which will be deducted from your gold card account when the draw is published. The Entry Fee Includes Full English breakfast on arrival, buffet lunch plus prizes.
Should the amount of entries exceed the tee times we are able to offer there will be a ballot. Full refunds will be given to teams who are balloted out. Entries close Monday 26th August, if not before depending on entries. The draw to be published soon after closing date.
Important note: Members may enter their preferred playing partners name but this cannot be guaranteed depending on the ballot.
Unfortunately, refunds will not be given after the draw has been made unless an appropriate substitute(s) has been found.
CLICK HERE TO SUBMIT YOUR ENTRY
Results | Score | ||
1st | Vince Joyce & Richard Scott (/Remedy Oak Golf Club) | 39 | |
2nd | Steven Small & David Young | 37 | |
3rd | Paul Sheppard & John G Taylor (/Crane Valley Golf Club) | 37 | |
4th | Richard Davies & Gary Travers (/Bournemouth & Meyrick Park Golf Club) | 37 | |
5th | Harry Mitchell & David Norton (/Ferndown Golf Club) | 35 | |
6th | Daniel Smith & Max Wilson (/Remedy Oak Golf Club) | 35 | |
7th | Gary Butler & Roger Johns (/Isle of Purbeck Golf Club) | 35 | |
8th | Nick Aubin & Derek Johnson (/Ferndown Golf Club) | 34 | |
9th | David Cook & Giles Legg (/Ferndown Golf Club) | 34 | |
10th | Paddy Maclennan & John Primavesi (/Minehead & West Somerset) | 34 | |
11th | David Hannington & Stuart Vincent (/iGolf) | 34 | |
12th | John Groves & Mike Male (/Broadstone (Dorset) Golf Club) | 34 | |
13th | Peter Bransky & Jason Hallowes (/Brokenhurst Manor Golf Club) | 34 | |
14th | Darren Coughlan & Craig Hastings (/Ferndown Golf Club) | 33 | |
15th | Matt Doughty & Mark Goldsworthy (/Queens Park (Bournemouth) Golf Club) | 33 | |
16th | Bradley Davis & Matthew Fairman (/Broadstone (Dorset) Golf Club) | 32 | |
17th | David Waltham & Ian Waltham (/Worplesdon Golf Club) | 32 | |
18th | Ben Alexander & Jack Sears (Hankley Common/Sunningdale) | 32 | |
19th | Jake Phillips & Andy Rideout (Dudsbury Golf Club/Minchinhampton Golf Club) | 32 | |
20th | Ross Abernethy & Jimmy Thomasson (/Broadstone (Dorset) Golf Club) | 32 | |
21st | Stuart Garlick & David Johnson (/Coventry) | 32 | |
22nd | Colin Bray & Gordon Ross (/Broadstone (Dorset) Golf Club) | 31 | |
23rd | Adrian Black & Gary Pick (/Ferndown Golf Club) | 31 | |
24th | Stephen Howlett & Jamie Rolls (/Knighton Heath Golf Club) | 31 | |
25th | Dan Coleman & Tim Sears (/Exeter Golf & Country Club) | 31 | |
26th | Iain Fullerton & Bruce Woollard (/Remedy Oak Golf Club) | 30 | |
27th | Kevin Gillett & Martin Risman (/West Byfleet) | 30 | |
28th | John Donnelly & Spencer Luckman (/Salisbury & South Wilts Golf Club) | 29 | |
29th | Gareth Griffiths & Andrew Hunt (Ferndown Golf Club/Burley Golf Club) | 29 | |
30th | John Blackburn & Patrick Michael (/Broadstone (Dorset) Golf Club) | 29 | |
31st | Tom Lawrence & Tom Peacock (/Sherborne) | 28 | |
32nd | Martin Palmer & Mike Rowland (/Enville) | 27 | |
33rd | Euan Fenwick & Andrew Guscott | 27 | |
34th | Mark Bigwood & Kevin Orchard (/Chartham Park) | 26 | |
35th | John Ibbotson & Douglas Topple (/Harborne Golf Club) | 26 | |
36th | Neil Cook & Simon Wyatt (/Donnington Grove Country Club) | 24 | |
37th | Chris Bullin & Mark Calvert (/Buckingham) | 23 | |
38th | Dave Houston & Andrew Sweeney (/Romsey Golf Club) | 23 | |
39th | J M G Foster & Brian Sweeney (/The Berkshire) | 21 | |
40th | Kevin Thomasson & Peter Thomasson (/Trentham Golf Club) | 16 |
Page will refresh results automatically for one hour