Ladies Invitation
Entries: Open to Parkstone Golf Club Members and their Guest who should be a member of a Golf Club and have a CONGU active handicap.
Entry fee: The entry fee is £40 per pair. Includes coffee on arrival, buffet lunch plus prizes.
Draw will be on a first come first served basis. Entries only accepted with payment. Refunds will not be given after the draw has been made but appropriate substitutes will be accepted.
Start times: The draw will be published on Tuesday 18th April and will be emailed to the address provided below. Unsuccessful applicants for Tuesday 9th May will be given priority for the Ladies Invitation on Tuesday 26th September 2017.
(87.5% handicap allowance)
Team | Result | |
1st | Margaret Swift (24), Valerie Williams (14), Diane Way (15) & Tracy Bryant (10) | 77 |
2nd | Pamela Dobbs (11), Julia Thomasson (18), Anne Elliott (9) & Anita Amies (10) | 77 |
3rd | Pat Watson (12), Betty Harland (18), Janice Birkett (27) & Linda Martin (14) | 76 |
4th | Debbie Ricketts (11), Sue Ogilvie (11), Kate Roberts (11) & Julie Benford (10) | 71 |
5th | Bea Cummins (14), Carly Frost (4), Jane Helliwell (18) & Dorothy Parr (20) | 71 |
6th | Sara Havill (20), Val Ford (9), Caz Rosselli (16) & Sylvia Edge (10) | 67 |
7th | Jenny Keats (18), Kristine Hooper (25), Christine Smith (16) & Jacqui Smith (26) | 67 |
8th | Dianne Kingsbury (16), Susan Knott (12), Celia Wise (25) & Alison Rumble (19) | 65 |
9th | Kay Dymock (18), Katy Lewis (20), Sally-Anne Huffam (11) & Vicki Pett (14) | 64 |
10th | Sue Dean (27), Pam Gibson (23), Val Stride (14) & Margaret Excell (17) | 63 |
11th | Hazel Bayliss (16), Sally Brown (15), Sylvia Lang (19) & Sue Huggett (16) | 62 |
12th | Patsy Batchelor (21), Lindsay Blaver-Mann (23), Diane Shepherd (16) & Mary Gange (28) | 61 |
13th | Ann Hemming (25), Rosemary Thrower (23), Lavinia King (25) & Sue Platt (18) | 57 |
14th | Alana Fox (17), Cathy Bassett (24), Aiko Wilson (11) & Sheila Cutler (13) | 56 |
Page will refresh results automatically for one hour