| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 340 | 155 | 482 | 270 | 360 | 470 | 150 | 312 | 475 | 395 | 481 | 323 | 350 | 154 | 412 | 137 | 483 | 180 | 5929 | |
SI | 7 | 11 | 15 | 17 | 3 | 9 | 12 | 5 | 13 | 1 | 4 | 16 | 10 | 14 | 2 | 18 | 6 | 8 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 319 | 137 | 482 | 255 | 347 | 435 | 117 | 273 | 465 | 367 | 433 | 313 | 333 | 119 | 406 | 129 | 473 | 173 | 5576 | |
SI | 7 | 15 | 3 | 11 | 5 | 10 | 17 | 13 | 9 | 1 | 8 | 12 | 6 | 16 | 2 | 18 | 4 | 14 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 72 | |
Mike Male (12) | 3 |
|
|
|
|
7 |
3 |
|
5 |
4 |
|
|
5 |
|
5 |
3 |
6 |
5 |
+8 |
Marissa Male (19) | |
3 |
6 |
|
|
|
4 |
5 |
|
7 |
6 |
|
|
3 |
|
|
|
4 |
Kevin Durrant (3) | |
3 |
|
4 |
|
|
3 |
|
4 |
|
5 |
4 |
|
3 |
|
4 |
5 |
|
Helen Durrant (12) | 5 |
4 |
6 |
4 |
5 |
7 |
2 |
4 |
|
|
|
5 |
6 |
3 |
5 |
4 |
6 |
3 |
| 6 |
6 |
4 |
5 |
2 |
2 |
8 |
4 |
5 |
4 |
4 |
4 |
3 |
7 |
4 |
4 |
4 |
5 |
81 Points |
Back to Men's & Ladies' Captains' Charity Day