Parkstone Golf Club
(85% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Jonathan Adler (6) | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | LEVEL | |
| John Challen (8) | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||
Back to Gentlemen's Invitation 2022 - PM

Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc