Parkstone Golf Club
(85% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| James Fuller (0) | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | LEVEL | |||||
| Roy Piper (7) | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||
Back to Gentlemen's Invitation 2022 - AM

Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc