Parkstone Golf Club
(85% handicap allowance)
Yards | 0 | |||||||||||||||||||
SI | ||||||||||||||||||||
Par | ||||||||||||||||||||
Mike Sears (12) | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | LEVEL | |||||||||
Brett Allen (4) | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points |
Back to Gentlemen's Invitation 2022 - AM
Created by intelligentgolf version 10.1.2.
Parkstone Golf Club - Links Road, Poole, Dorset, BH14 9QS
Phone: 01202 707138
Email: office@parkstonegolfclub.co.uk
Social: @parkstonegc