(87.5% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 319 | 137 | 482 | 255 | 347 | 435 | 117 | 273 | 465 | 367 | 433 | 313 | 333 | 119 | 406 | 129 | 473 | 173 | 5576 | |
SI | 8 | 16 | 6 | 11 | 3 | 9 | 15 | 14 | 4 | 1 | 10 | 12 | 5 | 17 | 2 | 18 | 7 | 13 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 72 | |
Helen Willcox (24) | 7 | 6 | 4 | 8 | 5 | 6 | 5 | +20 | ||||||||||||
Liz Williams (18) | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 2 | 5 | ||||||
Bridget Biffen (18) | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | |||||||
2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 2 | 5 | 1 | 3 | 61 Points |
Back to Ladies Open - Bowmaker Stableford 2 out of 3 scores to count