More

Parkstone Golf Club

5:32:30am

Gentlemen's Invitation 2019

Saturday 14th September 2019, 63 Tees, Parkstone Golf Club (OLD)

(90% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Steven Small & David Young 37 43 80
2nd  Daniel Smith & Max Wilson 35 44 79
3rd  Colin Bray & Gordon Ross 31 47 78
4th = Bradley Davis & Matthew Fairman 32 44 76
4th = Paddy Maclennan & John Primavesi 34 42 76
4th = David Cook & Giles Legg 34 42 76
4th = Gary Butler & Roger Johns 35 41 76
4th = Harry Mitchell & David Norton 35 41 76
4th = Richard Davies & Gary Travers 37 39 76
4th = Vince Joyce & Richard Scott 39 37 76
11th  Ben Alexander & Jack Sears 32 43 75
12th  Adrian Black & Gary Pick 31 43 74
13th = Stephen Howlett & Jamie Rolls 31 42 73
13th = Stuart Garlick & David Johnson 32 41 73
13th = Nick Aubin & Derek Johnson 34 39 73
13th = David Hannington & Stuart Vincent 34 39 73
17th = Jake Phillips & Andy Rideout 32 40 72
17th = Matt Doughty & Mark Goldsworthy 33 39 72
19th = Martin Palmer & Mike Rowland 27 44 71
19th = Iain Fullerton & Bruce Woollard 30 41 71
19th = Dan Coleman & Tim Sears 31 40 71
19th = Ross Abernethy & Jimmy Thomasson 32 39 71
19th = John Groves & Mike Male 34 37 71
24th = Kevin Gillett & Martin Risman 30 40 70
24th = Darren Coughlan & Craig Hastings 33 37 70
26th  John Donnelly & Spencer Luckman 29 40 69
27th  Peter Bransky & Jason Hallowes 34 34 68
28th  David Waltham & Ian Waltham 32 35 67
29th = Mark Bigwood & Kevin Orchard 26 40 66
29th = Tom Lawrence & Tom Peacock 28 38 66
29th = Paul Sheppard & John G Taylor 37 29 66
32nd = Dave Houston & Andrew Sweeney 23 40 63
32nd = John Blackburn & Patrick Michael 29 34 63
34th = Chris Bullin & Mark Calvert 23 39 62
34th = John Ibbotson & Douglas Topple 26 36 62
36th = Euan Fenwick & Andrew Guscott 27 34 61
36th = Gareth Griffiths & Andrew Hunt 29 32 61
38th  Neil Cook & Simon Wyatt 24 36 60
39th  J M G Foster & Brian Sweeney 21 35 56
40th  Kevin Thomasson & Peter Thomasson 16 35 51


Created by intelligentgolf version 10.1.2.