More

Parkstone Golf Club

2:07:44am

Gentlemen's Invitation 2019

Saturday 14th September 2019, 63 Tees, Parkstone Golf Club (OLD)

(90% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  David Young & Steven Small 37 43 80
2nd  Max Wilson & Daniel Smith 35 44 79
3rd  Colin Bray & Gordon Ross 31 47 78
4th = Bradley Davis & Matthew Fairman 32 44 76
4th = John Primavesi & Paddy Maclennan 34 42 76
4th = David Cook & Giles Legg 34 42 76
4th = Gary Butler & Roger Johns 35 41 76
4th = David Norton & Harry Mitchell 35 41 76
4th = Richard Davies & Gary Travers 37 39 76
4th = Vince Joyce & Richard Scott 39 37 76
11th  Jack Sears & Ben Alexander 32 43 75
12th  Adrian Black & Gary Pick 31 43 74
13th = Jamie Rolls & Stephen Howlett 31 42 73
13th = Stuart Garlick & David Johnson 32 41 73
13th = Derek Johnson & Nick Aubin 34 39 73
13th = David Hannington & Stuart Vincent 34 39 73
17th = Andy Rideout & Jake Phillips 32 40 72
17th = Mark Goldsworthy & Matt Doughty 33 39 72
19th = Mike Rowland & Martin Palmer 27 44 71
19th = Iain Fullerton & Bruce Woollard 30 41 71
19th = Tim Sears & Dan Coleman 31 40 71
19th = Jimmy Thomasson & Ross Abernethy 32 39 71
19th = Mike Male & John Groves 34 37 71
24th = Kevin Gillett & Martin Risman 30 40 70
24th = Craig Hastings & Darren Coughlan 33 37 70
26th  John Donnelly & Spencer Luckman 29 40 69
27th  Jason Hallowes & Peter Bransky 34 34 68
28th  Ian Waltham & David Waltham 32 35 67
29th = Mark Bigwood & Kevin Orchard 26 40 66
29th = Tom Peacock & Tom Lawrence 28 38 66
29th = John G Taylor & Paul Sheppard 37 29 66
32nd = Andrew Sweeney & Dave Houston 23 40 63
32nd = John Blackburn & Patrick Michael 29 34 63
34th = Mark Calvert & Chris Bullin 23 39 62
34th = Douglas Topple & John Ibbotson 26 36 62
36th = Euan Fenwick & Andrew Guscott 27 34 61
36th = Andrew Hunt & Gareth Griffiths 29 32 61
38th  Simon Wyatt & Neil Cook 24 36 60
39th  Brian Sweeney & J M G Foster 21 35 56
40th  Kevin Thomasson & Peter Thomasson 16 35 51


Created by intelligentgolf version 10.1.2.