More

Parkstone Golf Club

7:57:35am

Gentlemen's Invitation 2018 Aggregate

Saturday 15th September 2018, 63 Tees, Parkstone Golf Club (OLD)

(90% handicap allowance)

 

Gentlemen’s Invitation - Results

OVERALL
1st        -           Tom Peacock & Daniel Cooper 35 + 50 = 85pts   

2nd       -           John Primavesi & Paddy McLennan 40 + 43 = 83pts                 

3rd       -           Jack Sears & Ben Alexander 36 + 45 = 81pts                  

AM FOURSOMES 
1st        -           Ben Pritchard & Rob Thomas 39pts 

2nd       -           Terry Harbord & Derek Buck 36pts (CB) 

3rd       -           Doug Watson & Mike Willis 36pts (CB)          

PM FOURBALL BETTER BALL 
1st        -           Gary Thompson & Peter Reilly 44pts (CB)   

2nd       -           John Blackburn & Patrick Michael 44pts (CB)    

3rd       -           Tim Hill & James Pratt 44pts (CB)    

Nearest the Pin (PM Only) - 18th Hole

Guest – Ben Alexander

Member – Jack Sears

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Daniel Cooper & Tom Peacock 35 50 85
2nd  Paddy Maclennan & John Primavesi 40 43 83
3rd  Ben Alexander & Jack Sears 36 45 81
4th  John Blackburn & Patrick Michael 36 44 80
5th  Derek Buck & Terry Harbord 36 43 79
6th  Ben Pritchard & Rob Thomas 39 39 78
7th = Tim Hill & James Pratt 32 44 76
7th = Mark Boyd & I D Jacobs 32 44 76
7th = Chris Bullin & Mark Calvert 34 42 76
7th = Brian Kelly & Steve Mountain 35 41 76
11th = Peter Reilly & Gary Thompson 30 44 74
11th = Colin Bray & Gordon Ross 31 43 74
11th = Peter Jones & Douglas Topple 32 42 74
11th = Sam Reddie & Peter Sinden 33 41 74
15th = John Calver & Peter Hill 30 43 73
15th = Stephen Howlett & Jamie Rolls 33 40 73
15th = Steve Dean & Guy DeBelder 33 40 73
15th = Ross Howie & Tim Sears 34 39 73
19th = Daniel Smith & Max Wilson 27 44 71
19th = Peter Ford & Chris Roberts 29 42 71
19th = David Leonard & Robin Lesley 30 41 71
19th = Kevin Streets & Neil Streets 33 38 71
19th = Billy Jowett & James Jowett 33 38 71
19th = Doug Watson & Mike Willis 36 35 71
25th  Rhys Francis & Nicholas Poland 28 42 70
26th = David Hannington & Stuart Vincent 26 41 67
26th = Gary Bond & Matthew Bond 30 37 67
28th = Ross Abernethy & Jimmy Thomasson 26 40 66
28th = Gordon Ferguson & Ian Ham 27 39 66
28th = Peter Bransky 30 36 66
28th = Stuart Garlick & David Johnson 34 32 66
32nd = Alan Beaumont-Guy & Liam Samways 23 42 65
32nd = Alan Bentall & Paul Wainwright 29 36 65
34th = Gary Butler & Ian Lane 28 36 64
34th = Simon Goulden & Paul Pow 28 36 64
34th = Ian Carmichael & Brian Sweeney 29 35 64
37th  John Groves & Mike Male 29 34 63
38th = Euan Fenwick & Andrew Guscott 23 39 62
38th = Ross Antonczyk & Mike McCabe 27 35 62
40th  Andy Parker & Steve Phillips 23 37 60
41st  Vince Butler & Stephen Hall 20 39 59
42nd  David Hughes & David Nicklin 24 34 58
43rd  Ray Lessimore & John Richardson 22 34 56
44th  Andrew Degan & Phillip Irving 25 28 53


Created by intelligentgolf version 10.1.2.