More

Parkstone Golf Club

10:51:25am

Gentlemen's Invitation 2017 (36 holes)

Saturday 16th September 2017, 63 Tees, Parkstone Golf Club (OLD)

 

 
Overall Winners David Cook and his guest Giles Legg (Ferndown Golf Club)   The Morning Foursomes Winners David Young and his guest Rob Woolner (Ferndown Forest Golf Club)
     
   
The Afternoons Better Ball Winners Tim Hill and his guest James Pratt (Remedy Oak Golf Club)    

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  David Cook & Giles Legg 37 45 82
2nd  Paul Charlwood & David Talbot 35 43 78
3rd  Rob Woolner & David Young 38 39 77
4th = Matt Doughty & Mark Goldsworthy 31 44 75
4th = Kieran Graham & Robert Walter 34 41 75
4th = Mark Huxford & Robert Nichol 36 39 75
7th = Colin Bray & Gordon Ross 31 43 74
7th = David Hannington & Stuart Vincent 34 40 74
9th  Ross Abernethy & Jimmy Thomasson 31 42 73
10th = Neil Cook & Simon Wyatt 30 42 72
10th = Mike Hallowes & Dave Topp 33 39 72
10th = Charlie Barwis & John Niman 34 38 72
13th  Ian Fairclough & Vince Joyce 34 37 71
14th = Jason Hallowes & Harry Shaw 28 42 70
14th = Tom Peacock & Steven Schofield 31 39 70
14th = John Blackburn & Patrick Michael 31 39 70
17th = John Ibbotson & Douglas Topple 30 39 69
17th = Ross Carcary & Kyle Onions 30 39 69
17th = Euan Fenwick & Andrew Guscott 31 38 69
20th = Stuart Garlick & David Johnson 27 41 68
20th = Rhys Francis & Nicholas Poland 28 40 68
20th = Kevin Streets & Neil Streets 34 34 68
23rd = Tim Hill & James Pratt 24 43 67
23rd = Brian Kelly & Steve Mountain 25 42 67
23rd = Chris Hewitt & Derek Mantle 30 37 67
23rd = Alan Bentall & Richard Longhurst 33 34 67
23rd = David Bate & David Cawdery 34 33 67
28th = Tony Davies & Steve Dean 28 38 66
28th = Robert Hewitt & David Wiseman 29 37 66
30th = Brian Sweeney & P A B Taberer 27 38 65
30th = david barton & Lee Booth 30 35 65
32nd  Richard Davies & Keith Whatson 31 33 64
33rd = Stephen Howlett & Jamie Rolls 21 42 63
33rd = Mark Boyd & I D Jacobs 29 34 63
33rd = Matthew Dudleston & Keith Satchell 30 33 63
36th  Jay Martin & Tim Sears 23 39 62
37th = Carl Phillips & John G Taylor 23 37 60
37th = Derek Johnson & Howard Richards 23 37 60
39th  Keith Balmer & Peter Ford 23 36 59
40th  John Calver & J M G Foster 28 30 58
41st = Chris Bullin & Mark Calvert 25 32 57
41st = Daniel Hobson & Daniel Smith 26 31 57
41st = Paddy Maclennan & John Primavesi 27 30 57
44th = Gary Butler & Ian Lane 25 31 56
44th = Chris Dwyer & Peter Sinden 27 29 56
46th  John Groves & Mike Male 24 31 55
47th  Sean Kelly & Graham Moakes 21 33 54
48th  Mark Dowland & Mike Gibson 27 23 50
49th = Dave Mellor & Ade Savage   36 36
49th = Gary Bond & Matthew Bond   36 36
51st  Dave Mellor & Ade Savage 28 28
52nd  Gary Bond & Matthew Bond 26 26


Created by intelligentgolf version 10.1.2.